| Mouse-over dates for event name | ||||||||||||||
| Car # | Driver Name | Class | 4/22 | 5/06 | 6/15 | 6/16 | 7/08 | 7/22 | 8/11 | 9/01 | 9/30 | Total | ||
| 2 | Rachal Weiss | S2 | 9 | 20 | 18 | 18 | 16 | 18 | 99 | |||||
| 21 | Laura Hundly | S2 | 8 | 14 | 16 | 14 | 20 | 72 | ||||||
| 121 | Ken Stillman | S2 | 18 | 20 | 38 | |||||||||
| 13 | William Ward | S2 | 16 | 20 | 36 | |||||||||
| 303 | Paulos Kolovos | S2 | 12 | 20 | 32 | |||||||||
| 56 | Geoffrey Duncan | S2 | 20 | 20 | ||||||||||
| 76 | Jeff Parker | S2 | 20 | 20 | ||||||||||
| 156 | Linda Duncan | S2 | 18 | 18 | ||||||||||
| 61 | Dan Strohl | S2 | 2 | 16 | 18 | |||||||||
| 34 | John Black | S2 | 18 | 18 | ||||||||||
| 29 | Robert Johnson | S2 | 16 | 16 | ||||||||||
| 108 | Stephanie Paige | S2 | 16 | 16 | ||||||||||
| 9 | Andrew Maass | S2 | 14 | 14 | ||||||||||
| 74 | Tim George | S2 | 14 | 14 | ||||||||||
| 32 | Asmir Hubjer | S2 | 14 | 14 | ||||||||||
| 111 | Brian Cheney | S2 | 12 | 12 | ||||||||||
| 30 | Aduau Velic | S2 | 12 | 12 | ||||||||||
| 12 | Xavier Gronros | S2 | 12 | 12 | ||||||||||
| 113 | Adam Chmura | S2 | 7 | 7 | ||||||||||
| 84 | Michael Bond | S4 | 20 | 20 | 20 | 20 | 80 | |||||||
| 117 | Zach Gerry | S4 | 18 | 2 | 20 | 40 | ||||||||
| 67 | Jeff Holt | S4 | 16 | 20 | 36 | |||||||||
| 134 | Kim Hoover | S4 | 18 | 16 | 34 | |||||||||
| 67 | Anna Friday | S4 | 16 | 18 | 34 | |||||||||
| 171 | Stephen Kanatzar | S4 | 12 | 2 | 18 | 32 | ||||||||
| 711 | Aaron Bitter | S4 | 20 | 20 | ||||||||||
| 73 | Sebastian Santiesteban | S4 | 18 | 18 | ||||||||||
| 25 | Jake Niece | S4 | 18 | 18 | ||||||||||
| 167 | Joel Horton | S4 | 16 | 16 | ||||||||||
| 37 | Joey Evans | S4 | 14 | 14 | ||||||||||
| 65 | Jordan Bielee | S4 | 14 | 14 | ||||||||||
| 23 | Shane Pfieffer | RPR | 20 | 18 | 38 | |||||||||
| 119 | Adam McKim | RPR | 20 | 20 | ||||||||||
| 6 | Vong Chang | RPR | 20 | 20 | ||||||||||
| 24 | Jack Penley | RPF | 14 | 20 | 16 | 16 | 18 | 16 | 20 | 120 | ||||
| 11 | Chad Jennings | RPF | 20 | 20 | 20 | 20 | 18 | 98 | ||||||
| 111 | Jared Hindman | RPF | 12 | 18 | 18 | 18 | 14 | 18 | 98 | |||||
| 40 | Kyle Weber | RPF | 8 | 14 | 2 | 14 | 14 | 16 | 12 | 16 | 96 | |||
| 17 | Mark Anton | RPF | 20 | 20 | ||||||||||
| 16 | Scott Lee | RPF | 7 | 12 | 19 | |||||||||
| 1 | Manos Phoundoulakis | RPF | 18 | 18 | ||||||||||
| 121 | Jeremy Brown | RPF | 16 | 16 | ||||||||||
| 47 | Yeng Chang | RPF | 16 | 16 | ||||||||||
| 313 | Kyle Kentala | RPF | 14 | 14 | ||||||||||
| 140 | Jordan Ivory | RPF | 12 | 12 | ||||||||||
| 42 | Wade Eldridge | RPF | 10 | 10 | ||||||||||
| 43 | Damien Slowik | RPF | 9 | 9 | ||||||||||
| 340 | Scott McCarty | RPA | 20 | 16 | 20 | 20 | 20 | 18 | 114 | |||||
| 66 | Troy Maycock | RPA | 16 | 18 | 18 | 18 | 70 | |||||||
| 677 | Aaron Miller | RPA | 20 | 16 | 36 | |||||||||
| 92 | Karl Sealander | RPA | 20 | 20 | ||||||||||
| 17 | Andrew Morton | RPA | 18 | 18 | ||||||||||
| 65 | Jordan Bieliec | RPA | 16 | 16 | ||||||||||
| 11 | Joe Law | RPA | 14 | 14 | ||||||||||
| 18 | David Eason | RPA | 14 | 14 | ||||||||||
| 4 | Chad Ones | RM2 | 20 | 20 | 2 | 20 | 18 | 20 | 20 | 20 | 140 | |||
| 525 | Jerry Smith | RM2 | 14 | 14 | 2 | 18 | 16 | 16 | 16 | 14 | 110 | |||
| 14 | Cole Ones | RM2 | 18 | 18 | 20 | 18 | 18 | 18 | 110 | |||||
| 48 | Jerred Burnard | RM2 | 12 | 10 | 2 | 10 | 14 | 10 | 10 | 16 | 84 | |||
| 16 | Scott Lee | RM2 | 16 | 12 | 14 | 42 | ||||||||
| 2 | Wade Jones | RM2 | 16 | 14 | 30 | |||||||||
| 0 | Eric Skousen | RM2 | 9 | 12 | 8 | 29 | ||||||||
| 419 | Brian McGuire | RM2 | 7 | 10 | 9 | 26 | ||||||||
| 161 | Gary Grindce | RM2 | 9 | 12 | 21 | |||||||||
| 116 | Bobby Johnson | RM2 | 9 | 9 | 18 | |||||||||
| 155 | John Conley | RM2 | 16 | 16 | ||||||||||
| 73 | Shawn Whitney | RM2 | 14 | 14 | ||||||||||
| 41 | Kurt Ones | RM2 | 12 | 12 | ||||||||||
| 38 | Jonathan Olschewski | RM2 | 12 | 12 | ||||||||||
| 76 | Greg McMahon | RM2 | 10 | 10 | ||||||||||
| 42 | Jake Burnard | RM2 | 8 | 8 | ||||||||||
| 176 | Chris Morre | RM2 | 8 | 8 | ||||||||||
| 198 | Ryan Kilday | RM2 | 8 | 8 | ||||||||||
| 23 | Shane Pfieffer | RM2 | 7 | 7 | ||||||||||
| 167 | Tim Hardy | RM2 | 6 | 6 | ||||||||||
| 59 | Eric Ganack | RM4 | 20 | 16 | 2 | 18 | 20 | 14 | 20 | 16 | 126 | |||
| 7 | Ken Cashion | RM4 | 14 | 20 | 2 | 20 | 16 | 20 | 14 | 20 | 126 | |||
| 88 | Max Johnson | RM4 | 10 | 18 | 18 | 18 | 18 | 82 | ||||||
| 71 | Todd Hart | RM4 | 16 | 12 | 14 | 16 | 10 | 14 | 82 | |||||
| 107 | Don Hardy | RM4 | 9 | 2 | 12 | 8 | 10 | 9 | 12 | 62 | ||||
| 106 | Tim Hardy | RM4 | 10 | 2 | 14 | 12 | 10 | 8 | 56 | |||||
| 435 | Tom Kilpatrick | RM4 | 14 | 16 | 18 | 48 | ||||||||
| 536 | Mike Despain | RM4 | 12 | 16 | 10 | 38 | ||||||||
| 134 | Kim Hoover | RM4 | 12 | 12 | 24 | |||||||||
| 5 | Drew Little | RM4 | 18 | 18 | ||||||||||
| 61 | Miles Shea | RM4 | 9 | 9 | ||||||||||
| 112 | Ken Stillman | RM4 | 9 | 9 | ||||||||||
| 110 | Nate Conley | RM4 | 8 | 8 | ||||||||||
| 12 | Xavier Gronros | RM4 | 8 | 8 | ||||||||||
| 53 | Amber Despain | RM4 | 7 | 7 | ||||||||||
Colorado RallyCross events are part of the Sports Car Club of America