| Car # | Driver Name | Class | Run 1 | Penal-ties | Run 2 | Penal-ties | Run 3 | Penal-ties | 1st Run Set Total | Run 4 | Penal-ties | Run 5 | Penal-ties | Run 6 | Penal-ties | 2nd Run Set Total | Total Time |
| 23 | Shane Pfieffer | RPR | 51.38 | 0 | 52.05 | 0 | 53.30 | 0 | 156.73 | 48.85 | 0 | 49.38 | 0 | 47.50 | 0 | 145.72 | 302.45 |
| 11 | Chad Jennings | RPF | 46.62 | 0 | 44.51 | 2 | 44.55 | 0 | 137.67 | 44.64 | 0 | 44.48 | 0 | 44.36 | 0 | 133.48 | 271.15 |
| 1 | Manos Phoundoulakis | RPF | 46.11 | 2 | 44.82 | 2 | 44.05 | 0 | 138.97 | 44.35 | 2 | 43.40 | 0 | 42.96 | 0 | 132.70 | 271.67 |
| 56 | Geoffrey Duncan | RPF | 46.71 | 2 | 46.88 | 0 | 45.41 | 0 | 141.00 | 45.94 | 0 | 46.10 | 0 | 44.35 | 0 | 136.38 | 277.38 |
| 121 | Jeremy Brown | RPF | 48.06 | 0 | 46.77 | 0 | 46.37 | 0 | 141.20 | 47.38 | 0 | 47.06 | 0 | 45.86 | 0 | 140.30 | 281.50 |
| 24 | Jack Penley | RPF | 49.88 | 0 | 49.50 | 0 | 46.31 | 0 | 145.68 | 48.22 | 0 | 46.12 | 0 | 46.71 | 0 | 141.04 | 286.72 |
| 111 | Jared Hindman | RPF | 47.55 | 0 | 46.66 | 0 | 51.44 | 0 | 145.65 | 47.20 | 0 | 45.89 | 4 | 46.12 | 2 | 145.21 | 290.85 |
| 156 | Linda Duncan | RPF | 51.66 | 0 | 50.01 | 0 | 47.00 | 0 | 148.67 | 47.28 | 0 | 47.66 | 0 | 47.49 | 0 | 142.43 | 291.10 |
| 13 | William Ward | RPF | 49.98 | 0 | 48.87 | 2 | 47.82 | 0 | 148.67 | 47.91 | 0 | 46.65 | 2 | 47.31 | 0 | 143.87 | 292.54 |
| 9 | Andrew Maass | RPF | 51.08 | 0 | 48.47 | 0 | 47.78 | 0 | 147.33 | 49.30 | 0 | 48.42 | 0 | 48.82 | 0 | 146.53 | 293.86 |
| 42 | Wade Eldridge | RPF | 50.91 | 0 | 48.58 | 0 | 47.38 | 0 | 146.86 | 48.91 | 0 | 48.60 | 2 | 48.95 | 0 | 148.46 | 295.32 |
| 111 | Brian Cheney | RPF | 50.55 | 0 | 50.67 | 0 | 48.49 | 2 | 151.70 | 49.85 | 0 | 47.07 | 0 | 47.58 | 0 | 144.49 | 296.19 |
| 43 | Damien Slowik | RPF | 53.33 | 0 | 53.75 | 0 | 50.71 | 0 | 157.78 | 50.75 | 0 | 48.58 | 0 | 46.36 | 2 | 147.69 | 305.47 |
| 40 | Kyle Weber | RPF | 58.17 | 0 | 52.78 | 0 | 51.69 | 0 | 162.64 | 51.10 | 0 | 48.81 | 0 | 49.92 | 0 | 149.83 | 312.47 |
| 16 | Scott Lee | RPF | 70.52 | 0 | 46.55 | 2 | 46.63 | 0 | 165.69 | 47.30 | 2 | 46.67 | 2 | 47.18 | 2 | 147.14 | 312.83 |
| 2 | Rachal Weiss | RPF | 55.28 | 0 | 55.37 | 0 | 51.30 | 0 | 161.95 | 52.60 | 0 | 51.78 | 0 | 52.13 | 0 | 156.50 | 318.45 |
| 21 | Laura Hundly | RPF | 58.44 | 0 | 53.68 | 0 | 52.27 | 0 | 164.38 | 55.25 | 0 | 50.87 | 0 | 52.66 | 0 | 158.77 | 323.15 |
| 113 | Adam Chmura | RPF | 62.71 | 0 | 60.44 | 0 | 55.09 | 0 | 178.24 | 58.11 | 0 | 53.11 | 0 | 52.59 | 0 | 163.81 | 342.05 |
| 340 | Scott McCarty | RPA | 49.27 | 0 | 45.99 | 0 | 45.31 | 0 | 140.56 | 46.88 | 0 | 44.28 | 0 | 43.64 | 0 | 134.79 | 275.35 |
| 17 | Andrew Morton | RPA | 47.16 | 0 | 45.97 | 0 | 45.74 | 0 | 138.86 | 45.57 | 2 | 44.49 | 4 | 44.44 | 0 | 140.49 | 279.35 |
| 711 | Aaron Bitter | RPA | 48.63 | 2 | 46.40 | 0 | 45.19 | 2 | 144.21 | 46.74 | 0 | 44.94 | 0 | 45.24 | 0 | 136.91 | 281.12 |
| 117 | Zach Gerry | RPA | 44.36 | 0 | 43.04 | 2 | 60.19 | 0 | 149.58 | 44.69 | 2 | 42.58 | 2 | 42.45 | 2 | 135.72 | 285.29 |
| 67 | Jeff Holt | RPA | 52.00 | 2 | 50.47 | 0 | 48.49 | 0 | 152.95 | 49.82 | 0 | 45.77 | 0 | 46.24 | 0 | 141.82 | 294.77 |
| 66 | Troy Maycock | RPA | 47.88 | 0 | 44.85 | 30 | 45.35 | 0 | 168.08 | 44.07 | 0 | 43.75 | 0 | 43.07 | 0 | 130.88 | 298.95 |
| 65 | Jordan Bielee | RPA | 50.28 | 0 | 47.00 | 0 | 45.44 | 30 | 172.72 | 50.02 | 0 | 50.02 | 0 | 44.80 | 2 | 146.83 | 319.54 |
| 171 | Stephen Kanatzar | RPA | 45.00 | 0 | 45.25 | 2 | 45.05 | 2 | 139.30 | DNS | 0 | DNS | 0 | DNS | 0 | 0.00 | 139.30 |
| 4 | Chad Ones | RM2 | 44.05 | 0 | 43.96 | 0 | 42.20 | 0 | 130.21 | 43.08 | 0 | 42.24 | 0 | 41.99 | 0 | 127.30 | 257.51 |
| 14 | Cole Ones | RM2 | 45.44 | 4 | 43.39 | 0 | 43.72 | 0 | 136.55 | 44.05 | 0 | 43.22 | 0 | 43.63 | 0 | 130.89 | 267.44 |
| 2 | Wade Jones | RM2 | 46.69 | 2 | 45.00 | 0 | 46.46 | 0 | 140.15 | 46.00 | 0 | 44.85 | 0 | 44.04 | 0 | 134.89 | 275.04 |
| 525 | Jerry Smith | RM2 | 47.55 | 0 | 46.37 | 0 | 44.96 | 0 | 138.88 | 46.05 | 2 | 46.89 | 4 | 46.44 | 0 | 145.38 | 284.26 |
| 48 | Jerred Burnard | RM2 | 46.36 | 2 | 46.96 | 2 | 45.24 | 0 | 142.55 | 46.25 | 0 | 46.34 | 4 | 45.45 | 0 | 142.04 | 284.59 |
| 76 | Greg McMahon | RM2 | 48.28 | 0 | 47.75 | 0 | 47.41 | 6 | 149.44 | 48.97 | 0 | 47.33 | 0 | 47.00 | 0 | 143.30 | 292.74 |
| 0 | Eric Skousen | RM2 | 48.72 | 0 | 46.70 | 0 | 46.25 | 0 | 141.67 | 49.28 | 0 | 46.64 | 0 | 47.43 | 15 | 158.35 | 300.02 |
| 176 | Chris Morre | RM2 | 55.83 | 0 | 50.17 | 0 | 50.66 | 0 | 156.65 | 51.39 | 0 | 48.53 | 0 | 46.74 | 0 | 146.66 | 303.31 |
| 419 | Brian McGuire | RM2 | 46.89 | 2 | 45.98 | 6 | 44.52 | 30 | 175.39 | 46.67 | 2 | 45.44 | 0 | 45.39 | 4 | 143.50 | 318.88 |
| 167 | Tim Hardy | RM2 | 46.59 | 6 | 46.52 | 15 | 46.91 | 2 | 163.02 | 47.16 | 15 | 46.62 | 2 | 46.82 | 4 | 161.59 | 324.61 |
| 59 | Eric Ganeck | RM4 | 43.48 | 0 | 42.14 | 2 | 41.79 | 0 | 129.40 | 41.64 | 0 | 40.29 | 0 | 40.61 | 0 | 122.54 | 251.94 |
| 5 | Drew Little | RM4 | 44.16 | 0 | 41.91 | 0 | 41.37 | 0 | 127.44 | 45.00 | 2 | 42.36 | 0 | 41.74 | 0 | 131.09 | 258.53 |
| 71 | Todd Hart | RM4 | 45.68 | 0 | 44.56 | 0 | 42.68 | 0 | 132.91 | 44.17 | 0 | 43.34 | 0 | 42.11 | 0 | 129.62 | 262.53 |
| 7 | Ken Cashion | RM4 | 44.10 | 4 | 42.24 | 0 | 41.22 | 0 | 131.56 | 43.05 | 0 | 41.35 | 4 | 41.22 | 2 | 131.62 | 263.18 |
| 536 | Mike Despain | RM4 | 45.11 | 0 | 44.62 | 0 | 43.15 | 0 | 132.88 | 44.12 | 0 | 43.49 | 0 | 43.82 | 0 | 131.43 | 264.31 |
| 88 | Max Johnson | RM4 | 44.12 | 2 | 43.56 | 0 | 43.28 | 0 | 132.96 | 44.60 | 2 | 43.16 | 0 | 42.41 | 0 | 132.17 | 265.13 |
| 112 | Ken Stillman | RM4 | 48.14 | 0 | 45.19 | 0 | 43.00 | 0 | 136.33 | 49.53 | 0 | 48.82 | 0 | 45.69 | 0 | 144.04 | 280.37 |
| 12 | Xavier Gronros | RM4 | 49.92 | 0 | 45.03 | 0 | 46.92 | 0 | 141.87 | 47.41 | 0 | 45.68 | 0 | 48.32 | 2 | 143.41 | 285.28 |
Colorado RallyCross events are part of the Sports Car Club of America