May 6th, 2007 Results
Car # Driver Name Class Run 1 Penal-
ties
Run 2 Penal-
ties
Run 3 Penal-
ties
Run 4 Penal-
ties
1st Run Set Total Run 5 Penal-
ties
Run 6 Penal-
ties
Run 7 Penal-
ties
Run 8 Penal-
ties
2nd Run Set Total Total Time
65 William Ward S2 146.262 0 140.004 0 139.914 0 0.000 0 426.180 112.775 0 118.213 4 111.783 30 0.000 0 376.771 802.951
129 Scott Lee S2 145.251 15 140.314 4 137.611 4 0.000 0 446.176 116.089 11 115.819 4 113.416 2 0.000 0 362.324 808.500
29 Robert Johnson S2 144.129 0 142.347 2 143.239 2 0.000 0 433.715 116.230 0 116.410 2 136.459 6 0.000 0 377.099 810.814
74 ??? S2 148.316 2 152.141 4 147.425 2 0.000 0 455.882 117.401 0 DNS 0 DNS 0 DNS 0 0.000 0.000
303 ??? S2 152.011 15 148.876 0 146.063 0 0.000 0 461.950 124.627 2 DNS 0 DNS 0 DNS 0 0.000 0.000
67 Jeff Holt S4 150.239 0 145.131 0 139.703 0 0.000 0 435.073 118.683 0 116.490 0 112.935 0 0.000 0 348.108 783.181
134 Kim Hoover S4 144.126 2 137.099 2 135.227 2 0.000 0 422.452 114.758 4 112.133 19 112.384 0 0.000 0 362.275 784.727
24 Jack Penley RPF 138.592 2 137.260 0 136.659 0 0.000 0 414.511 112.725 2 112.804 0 109.740 0 0.000 0 337.269 751.780
111 Jared Hindman RPF 139.553 2 142.157 0 139.754 2 0.000 0 425.464 113.967 0 113.766 0 111.804 4 0.000 0 343.537 769.001
47 Yeng Chang RPF 148.035 0 140.444 0 137.971 0 0.000 0 426.450 119.535 2 114.216 2 116.389 0 0.000 0 354.140 780.590
40 Kyle Weber RPF 144.420 2 139.263 0 139.744 0 0.000 0 425.427 114.957 4 113.525 19 111.443 17 0.000 0 379.925 805.352
6 Vong Chang RPR 156.007 0 153.483 0 158.821 0 0.000 0 468.311 127.276 0 121.037 0 114.067 2 0.000 0 364.380 832.691
23 Shane Pfeiffer RPR 146.583 0 147.014 0 204.639 0 0.000 0 498.236 120.235 0 115.068 0 115.479 2 0.000 0 352.782 851.018
677 Aaron Miller RPA 140.566 2 136.299 2 134.376 0 0.000 0 415.241 110.772 0 113.015 0 110.552 0 0.000 0 334.339 749.580
66 Troy Maycock RPA 143.359 0 137.751 0 135.467 0 0.000 0 416.577 111.943 0 112.475 0 111.733 0 0.000 0 336.151 752.728
340 Scott McCarty RPA 144.129 0 138.933 0 136.729 0 0.000 0 419.791 115.128 2 110.732 0 110.461 0 0.000 0 338.321 758.112
4 Chad Ones RM2 128.147 0 125.643 0 124.501 0 0.000 0 378.291 105.394 0 104.172 0 103.851 0 0.000 0 313.417 691.708
14 Cole Ones RM2 135.177 2 130.250 2 126.645 0 0.000 0 396.072 109.460 0 107.397 0 104.543 0 0.000 0 321.400 717.472
155 John Conley RM2 131.361 0 128.888 0 128.367 2 0.000 0 390.616 108.188 4 105.875 2 105.945 2 0.000 0 328.008 718.624
525 Jerry Smith RM2 134.085 2 131.491 0 129.719 0 0.000 0 397.295 108.388 15 108.569 0 115.659 0 0.000 0 347.616 744.911
0 Eric Skousen RM2 134.858 15 135.227 0 133.474 0 0.000 0 418.559 112.435 0 111.072 0 107.988 0 0.000 0 331.495 750.054
48 Jerred Burnard RM2 137.870 0 135.477 0 137.220 0 0.000 0 410.567 111.332 0 111.623 2 112.955 2 0.000 0 339.910 750.477
7 Ken Cashion RM4 128.176 2 124.992 0 123.210 0 0.000 0 378.378 105.375 2 105.515 0 103.151 0 0.000 0 316.041 694.419
88 Max Johnson RM4 128.858 0 126.244 0 125.013 0 0.000 0 380.115 107.046 0 105.224 0 103.472 0 0.000 0 315.742 695.857
59 Eric Genack RM4 127.365 2 125.282 2 124.141 0 0.000 0 380.788 108.148 2 105.742 0 102.790 0 0.000 0 318.680 699.468
435 Tommy Kilpatrick RM4 130.711 0 128.307 2 125.743 0 0.000 0 386.761 105.350 2 105.124 2 103.311 0 0.000 0 317.785 704.546
71 Todd Hart RM4 136.158 0 131.652 0 129.609 0 0.000 0 397.419 107.798 30 106.806 0 107.708 0 0.000 0 352.312 749.731
106 Tim Hardy RM4 140.354 2 134.586 6 133.625 0 0.000 0 416.565 114.077 0 110.742 4 108.649 0 0.000 0 337.468 754.033
107 Don Hardy RM4 136.080 0 134.856 17 132.483 8 0.000 0 428.419 113.566 0 112.394 0 113.446 0 0.000 0 339.406 767.825
110 Nathan Conley RM4 138.191 36 141.436 6 134.165 10 0.000 0 465.792 109.960 4 112.244 6 128.446 0 0.000 0 360.650 826.442

Colorado RallyCross events are part of the Sports Car Club of America