June 16th, 2007 Results
Car # Driver Name Class Run 1 Penal-
ties
Run 2 Penal-
ties
Run 3 Penal-
ties
Run 4 Penal-
ties
1st Run Set Total Run 5 Penal-
ties
Run 6 Penal-
ties
Run 7 Penal-
ties
Run 8 Penal-
ties
2nd Run Set Total Total Time
2 Rachael Weiss S2 110.402 0 105.944 0 105.605 0 0.000 0 201.95 109.460 0 109.359 0 106.596 0 0.000 0 205.42 407.366
121 Ken Stillman S2 104.223 0 102.119 0 102.500 0 0.000 0 188.84 131.881 0 106.986 0 102.611 0 0.000 0 221.48 410.320
61 Dan Strohl S2 109.000 0 102.810 0 103.831 0 0.000 0 195.64 109.370 15 108.238 0 106.766 0 0.000 0 219.37 415.015
21 Laura Hundley S2 113.756 0 109.119 0 109.380 0 0.000 0 212.26 116.881 0 111.683 0 109.110 0 0.000 0 217.67 429.929
12 Xavier Gronros S2 110.761 0 103.691 0 104.593 0 0.000 0 199.05 DNS 0 DNS 0 DNS 0 0.000 0 #VALUE! #######
3 Zach Gerry S4 59.345 2 56.682 0 56.752 2 0.000 0 176.78 59.755 2 58.674 2 100.206 2 0.000 0 184.64 361.414
31 Stephen Kanatzar S4 100.807 0 101.258 0 102.308 4 0.000 0 188.37 104.262 2 101.479 0 103.261 0 0.000 0 191.00 379.375
134 Kim Hoover S4 100.637 0 100.797 0 57.452 0 0.000 0 178.89 119.262 0 102.019 0 113.536 0 0.000 0 214.82 393.703
1 Chad Jennings RPF 59.596 0 58.344 0 57.913 0 0.000 0 175.85 105.093 0 102.289 0 101.558 0 0.000 0 188.94 364.793
111 Jared Hindman RPF 101.509 0 100.216 0 102.600 0 0.000 0 184.33 104.803 0 101.839 0 101.939 0 0.000 0 188.58 372.906
24 Jack Penley RPF 101.158 0 59.786 0 101.018 0 0.000 0 181.96 106.176 0 105.724 0 103.241 0 0.000 0 195.14 377.103
40 Kyle Weber RPF 104.372 0 101.929 0 101.618 0 0.000 0 187.92 121.176 0 105.274 0 104.092 0 0.000 0 210.54 398.461
340 Michael McCarty RPA 101.698 0 100.958 0 58.534 0 0.000 0 181.19 103.651 0 103.611 0 101.489 0 0.000 0 188.75 369.941
66 Troy Maycock RPA 101.618 0 101.238 2 100.527 0 0.000 0 185.38 106.096 0 101.438 0 101.659 0 0.000 0 189.19 374.576
4 Chad Ones RM2 56.111 0 57.032 0 55.670 0 0.000 0 168.81 57.854 0 58.154 0 57.173 0 0.000 0 173.18 341.994
525 Jerry Smith RM2 59.746 0 58.283 2 59.915 0 0.000 0 179.94 101.098 0 102.150 0 59.106 0 0.000 0 182.35 362.298
16 Scott Lee RM2 100.166 0 103.111 0 102.961 0 0.000 0 186.24 102.600 0 103.311 0 100.547 0 0.000 0 186.46 372.696
8 Wade Jones RM2 101.559 0 100.337 0 100.407 0 0.000 0 182.30 104.112 0 103.431 0 103.651 0 0.000 0 191.19 373.497
41 Kurt Ones RM2 101.088 0 59.946 2 102.200 2 0.000 0 187.23 104.012 0 102.080 0 100.528 0 0.000 0 186.62 373.854
48 Jerred Burnard RM2 101.829 0 101.318 0 100.918 0 0.000 0 184.07 103.331 0 102.850 0 102.941 2 0.000 0 191.12 375.187
116 Bobby Johnson RM2 109.690 0 102.309 0 102.379 0 0.000 0 194.38 119.112 0 102.450 0 107.067 0 0.000 0 208.63 403.007
0 Eric RM2 103.472 0 101.508 0 101.949 0 0.000 0 186.93 DNS 0 DNS 0 DNS 0 0.000 0 #VALUE! #######
7 Ken Cashion RM4 55.420 0 54.364 2 55.930 0 0.000 0 167.71 56.451 0 56.451 2 55.620 0 0.000 0 170.52 338.236
59 Eric Genack RM4 55.369 0 55.320 0 55.420 0 0.000 0 166.11 58.854 0 57.312 0 57.432 0 0.000 0 173.60 339.707
536 Mike Dispain RM4 58.314 0 58.664 0 59.125 0 0.000 0 176.10 102.040 0 59.375 0 58.664 0 0.000 0 180.08 356.182
106 Tim Hardy RM4 100.247 0 100.597 0 59.235 0 0.000 0 180.08 102.650 0 100.006 0 58.204 0 0.000 0 180.86 360.939
107 Don Hardy RM4 105.354 0 102.100 0 100.286 2 0.000 0 189.74 103.271 2 104.422 15 59.876 0 0.000 0 204.57 394.309

Colorado RallyCross events are part of the Sports Car Club of America