| Car # | Driver Name | Class | Run 1 | Penal- ties | Run 2 | Penal- ties | Run 3 | Penal- ties | Run 4 | Penal- ties | 1st Run Set Total | Run 5 | Penal- ties | Run 6 | Penal- ties | Run 7 | Penal- ties | Run 8 | Penal- ties | 2nd Run Set Total | Total Time |
| 121 | Ken Stillman | S2 | 55.920 | 0 | 53.326 | 0 | 104.242 | 0 | 0.000 | 0 | 173.49 | 52.886 | 2 | 51.935 | 0 | 50.944 | 4 | 0.000 | 0 | 161.77 | 335.253 |
| 2 | Rachael Weiss | S2 | 56.862 | 0 | 56.731 | 2 | 56.061 | 2 | 0.000 | 0 | 173.65 | 56.462 | 0 | 56.542 | 0 | 57.022 | 0 | 0.000 | 0 | 170.03 | 343.680 |
| 21 | Laura Hundley | S2 | 101.809 | 0 | 57.423 | 0 | 56.942 | 0 | 0.000 | 0 | 176.17 | 56.011 | 2 | 57.242 | 2 | 57.403 | 2 | 0.000 | 0 | 176.66 | 352.830 |
| 32 | Asmir Hubjer | S2 | 106.736 | 0 | 100.527 | 0 | 57.653 | 0 | 0.000 | 0 | 184.92 | 57.483 | 0 | 57.412 | 0 | 55.530 | 0 | 0.000 | 0 | 170.43 | 355.341 |
| 30 | Aduau Velic | S2 | 101.909 | 2 | 59.326 | 0 | 58.154 | 2 | 0.000 | 0 | 183.39 | 57.082 | 17 | 57.192 | 0 | 55.480 | 0 | 0.000 | 0 | 186.75 | 370.143 |
| 84 | Michael Bond | S4 | 102.019 | 0 | 54.629 | 0 | 53.166 | 0 | 0.000 | 0 | 169.81 | 53.718 | 0 | 51.804 | 0 | 52.406 | 0 | 0.000 | 0 | 157.93 | 327.742 |
| 25 | Jake Niece | S4 | 101.538 | 0 | 57.493 | 0 | 55.760 | 0 | 0.000 | 0 | 174.79 | 55.961 | 0 | 52.566 | 0 | 52.536 | 0 | 0.000 | 0 | 161.06 | 335.854 |
| 67 | Anna Friday | S4 | 54.829 | 0 | 53.838 | 2 | 56.952 | 4 | 0.000 | 0 | 171.62 | 52.205 | 4 | 51.554 | 0 | 51.765 | 8 | 0.000 | 0 | 167.52 | 339.143 |
| 11 | Chad Jennings | RPF | 51.784 | 32 | 51.073 | 0 | 51.494 | 0 | 0.000 | 0 | 186.35 | 50.633 | 2 | 48.370 | 0 | 47.658 | 0 | 0.000 | 0 | 148.66 | 335.012 |
| 111 | Jared Hindman | RPF | 55.119 | 2 | 52.886 | 4 | 53.988 | 2 | 0.000 | 0 | 169.99 | 52.456 | 0 | 102.540 | 0 | 58.003 | 0 | 0.000 | 0 | 173.00 | 342.992 |
| 24 | Jack Penley | RPF | 55.680 | 0 | 52.756 | 17 | 54.388 | 0 | 0.000 | 0 | 179.82 | 53.517 | 0 | 57.002 | 0 | 54.949 | 0 | 0.000 | 0 | 165.47 | 345.292 |
| 40 | Kyle Weber | RPF | 54.598 | 0 | 53.798 | 47 | 52.175 | 6 | 0.000 | 0 | 213.57 | 51.984 | 8 | 52.145 | 0 | 54.238 | 51 | 0.000 | 0 | 217.37 | 430.938 |
| 119 | Adam McKim | RPR | 56.411 | 0 | 55.670 | 0 | 56.371 | 0 | 0.000 | 0 | 168.45 | 54.939 | 0 | 52.205 | 0 | 52.676 | 0 | 0.000 | 0 | 159.82 | 328.272 |
| 340 | Scott McCarty | RPA | 54.328 | 0 | 51.574 | 0 | 51.594 | 0 | 0.000 | 0 | 157.50 | 53.026 | 0 | 51.184 | 0 | 49.962 | 0 | 0.000 | 0 | 154.17 | 311.668 |
| 66 | Troy Maycock | RPA | 52.976 | 0 | 52.546 | 0 | 53.877 | 2 | 0.000 | 0 | 161.40 | 50.703 | 0 | 53.507 | 2 | 50.583 | 0 | 0.000 | 0 | 156.79 | 318.192 |
| 65 | Jordan Bieliec | RPA | 57.562 | 0 | 57.473 | 0 | 56.181 | 2 | 0.000 | 0 | 173.22 | 55.209 | 0 | 54.580 | 0 | 52.636 | 0 | 0.000 | 0 | 162.43 | 335.641 |
| 18 | David Eason | RPA | 102.279 | 0 | 103.771 | 0 | 102.711 | 0 | 0.000 | 0 | 188.76 | 58.564 | 0 | 57.763 | 0 | 55.500 | 0 | 0.000 | 0 | 171.83 | 360.588 |
| 14 | Cole Ones | RM2 | 50.062 | 0 | 50.783 | 0 | 50.182 | 0 | 0.000 | 0 | 151.03 | 48.389 | 0 | 47.679 | 0 | 47.589 | 0 | 0.000 | 0 | 143.66 | 294.684 |
| 4 | Chad Ones | RM2 | 48.450 | 4 | 50.022 | 0 | 48.210 | 0 | 0.000 | 0 | 150.68 | 48.730 | 0 | 47.028 | 2 | 46.697 | 2 | 0.000 | 0 | 146.46 | 297.137 |
| 525 | Jerry Smith | RM2 | 50.903 | 0 | 51.184 | 0 | 51.915 | 0 | 0.000 | 0 | 154.00 | 51.865 | 0 | 49.782 | 0 | 51.384 | 0 | 0.000 | 0 | 153.03 | 307.033 |
| 48 | Jerred Burnard | RM2 | 53.557 | 0 | 52.565 | 0 | 51.433 | 4 | 0.000 | 0 | 161.56 | 50.633 | 2 | 50.633 | 4 | 48.639 | 0 | 0.000 | 0 | 155.91 | 317.460 |
| 16 | Scott Lee | RM2 | 52.375 | 0 | 52.165 | 2 | 52.696 | 0 | 0.000 | 0 | 159.24 | 52.155 | 2 | 50.793 | 2 | 51.844 | 2 | 0.000 | 0 | 160.79 | 320.028 |
| 419 | Brian McGuire | RM2 | 53.567 | 0 | 53.076 | 0 | 53.016 | 0 | 0.000 | 0 | 159.66 | 52.316 | 2 | 51.254 | 0 | 59.861 | 0 | 0.000 | 0 | 165.43 | 325.090 |
| 161 | Gary G…. | RM2 | 53.316 | 0 | 53.317 | 0 | 53.347 | 4 | 0.000 | 0 | 163.98 | 54.048 | 12 | 51.584 | 0 | 50.673 | 0 | 0.000 | 0 | 168.31 | 332.285 |
| 42 | Jake Burnard | RM2 | 58.434 | 0 | 56.902 | 0 | 56.261 | 0 | 0.000 | 0 | 171.60 | 55.680 | 0 | 53.577 | 0 | 53.687 | 4 | 0.000 | 0 | 166.94 | 338.541 |
| 23 | Shane Pfeiffer | RM2 | 55.589 | 6 | 55.269 | 2 | 52.836 | 0 | 0.000 | 0 | 171.69 | 54.288 | 2 | 54.228 | 4 | 52.926 | 0 | 0.000 | 0 | 167.44 | 339.136 |
| 59 | Eric Genack | RM4 | 49.631 | 0 | 48.450 | 0 | 47.959 | 0 | 0.000 | 0 | 146.04 | 47.679 | 0 | 46.487 | 0 | 46.077 | 0 | 0.000 | 0 | 140.24 | 286.283 |
| 88 | Max Johnson | RM4 | 51.514 | 0 | 48.350 | 0 | 49.040 | 0 | 0.000 | 0 | 148.90 | 47.969 | 0 | 47.598 | 2 | 47.068 | 0 | 0.000 | 0 | 144.64 | 293.539 |
| 7 | Ken Cashion | RM4 | 48.740 | 0 | 48.259 | 0 | 50.473 | 8 | 0.000 | 0 | 155.47 | 47.408 | 0 | 47.678 | 0 | 46.250 | 0 | 0.000 | 0 | 141.34 | 296.808 |
| 71 | Todd Hart | RM4 | 51.754 | 0 | 51.595 | 0 | 51.024 | 0 | 0.000 | 0 | 154.37 | 50.944 | 2 | 48.881 | 0 | 49.261 | 0 | 0.000 | 0 | 151.09 | 305.459 |
| 106 | Tim Hardy | RM4 | 50.312 | 2 | 49.041 | 6 | 49.151 | 2 | 0.000 | 0 | 158.50 | 49.571 | 2 | 48.269 | 0 | 48.249 | 2 | 0.000 | 0 | 150.09 | 308.593 |
| 61 | Miles Shea | RM4 | 57.533 | 0 | 53.467 | 2 | 55.320 | 4 | 0.000 | 0 | 172.32 | 55.049 | 0 | 53.517 | 0 | 52.386 | 2 | 0.000 | 0 | 162.95 | 335.272 |
| 107 | Don Hardy | RM4 | 52.606 | 2 | 56.040 | 2 | 51.484 | 2 | 0.000 | 0 | 166.13 | 50.933 | 0 | 48.460 | 0 | 70.420 | 0 | 0.000 | 0 | 169.81 | 335.943 |
| 53 | Amber Despain | RM4 | 104.062 | 0 | 59.626 | 0 | 58.585 | 0 | 0.000 | 0 | 182.27 | 59.596 | 0 | 55.419 | 0 | 55.420 | 0 | 0.000 | 0 | 170.44 | 352.708 |
Colorado RallyCross events are part of the Sports Car Club of America