| Car # | Driver Name | Car | Class | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | 1st Run Set Total | Run 5 | Penalties | Run 6 | Penalties | Run 7 | Penalties | Run 8 | Penalties | 2nd Run Set Total | Total Time |
| 303 | Paulos Kolovos | VW Golf | S2 | 121.026 | 0 | 119.594 | 0 | 117.311 | 0 | 0.000 | 0 | 237.93 | 120.089 | 0 | 118.813 | 0 | 117.202 | 0 | 0.000 | 0 | 236.10 | 474.035 |
| 2 | Rachael Weiss | VW Golf | S2 | 124.211 | 0 | 119.595 | 0 | 118.793 | 0 | 0.000 | 0 | 242.60 | 125.142 | 0 | 118.753 | 0 | 119.945 | 2 | 0.000 | 0 | 245.84 | 488.439 |
| 84 | Michael Bond | Subaru Sti | S4 | 116.971 | 0 | 115.529 | 0 | 116.560 | 0 | 0.000 | 0 | 229.06 | 114.156 | 0 | 115.369 | 4 | 112.404 | 0 | 0.000 | 0 | 225.93 | 454.989 |
| 1 | Chad Jennings | Nissan SE-R | RPF | 110.341 | 2 | 106.416 | 0 | 105.624 | 2 | 0.000 | 0 | 206.38 | 108.249 | 2 | 108.258 | 0 | 107.417 | 2 | 0.000 | 0 | 207.92 | 414.305 |
| 24 | Jack Penley | VW Golf | RPF | 121.827 | 0 | 112.214 | 0 | 114.026 | 0 | 0.000 | 0 | 228.07 | 114.958 | 0 | 112.694 | 0 | 110.942 | 0 | 0.000 | 0 | 218.59 | 446.661 |
| 40 | Kyle Weber | Toyota Tercel | RPF | 116.720 | 0 | 113.606 | 0 | 112.684 | 2 | 0.000 | 0 | 225.01 | 113.846 | 2 | 114.547 | 6 | 116.530 | 2 | 0.000 | 0 | 234.92 | 459.933 |
| 313 | Kyle Kentala | VW Golf | RPF | 119.565 | 2 | 136.759 | 0 | 112.194 | 0 | 0.000 | 0 | 250.52 | 118.583 | 0 | 115.308 | 0 | 114.858 | 0 | 0.000 | 0 | 228.75 | 479.267 |
| 140 | Jordan Ivory | Toyota Tercel | RPF | 115.589 | 0 | 115.940 | 0 | 113.125 | 0 | 0.000 | 0 | 224.65 | 114.678 | 2 | 117.111 | 32 | 114.638 | 2 | 0.000 | 0 | 262.43 | 487.081 |
| 340 | Scott (Michael) McCarty | Subaru Impreza | RPA | 112.043 | 0 | 110.922 | 0 | 109.079 | 0 | 0.000 | 0 | 212.04 | 111.403 | 0 | 110.471 | 0 | 110.281 | 0 | 0.000 | 0 | 212.16 | 424.199 |
| 4 | Chad Ones | Isuzu I-mark | M2 | 107.597 | 2 | 106.126 | 0 | 105.745 | 0 | 0.000 | 0 | 201.47 | 109.870 | 0 | 109.260 | 0 | 107.437 | 0 | 0.000 | 0 | 206.57 | 408.035 |
| 14 | Cole Ones | Isuzu I-mark | M2 | 109.881 | 2 | 107.447 | 0 | 108.168 | 0 | 0.000 | 0 | 207.50 | 109.319 | 0 | 108.018 | 0 | 108.679 | 0 | 0.000 | 0 | 206.02 | 413.512 |
| 525 | Jerry Smith | VW Scirocco | M2 | 108.078 | 0 | 107.266 | 0 | 107.207 | 2 | 0.000 | 0 | 204.55 | 112.064 | 2 | 109.580 | 0 | 109.600 | 2 | 0.000 | 0 | 215.24 | 419.795 |
| 16 | Scott Lee | Honda CRX | M2 | 112.594 | 2 | 110.491 | 4 | 111.222 | 2 | 0.000 | 0 | 222.31 | 112.895 | 2 | 112.514 | 4 | 112.864 | 0 | 0.000 | 0 | 224.27 | 446.580 |
| 161 | Gary Grindce | Honda CRX | M2 | 114.377 | 0 | 113.596 | 2 | 112.804 | 0 | 0.000 | 0 | 222.78 | 115.548 | 0 | 114.998 | 2 | 114.126 | 0 | 0.000 | 0 | 226.67 | 449.449 |
| 48 | Jerred Burnard | Nissan 240SX | M2 | 115.077 | 0 | 112.645 | 4 | 110.251 | 2 | 0.000 | 0 | 223.97 | 114.688 | 2 | 112.595 | 0 | 115.008 | 4 | 0.000 | 0 | 228.29 | 452.264 |
| 116 | Bobby Johnson | Honda CRX | M2 | 114.838 | 6 | 113.425 | 0 | 112.955 | 0 | 0.000 | 0 | 227.22 | 117.051 | 2 | 114.217 | 4 | 114.056 | 0 | 0.000 | 0 | 231.32 | 458.542 |
| 198 | Ryan Kilday | VW Baja | M2 | 121.207 | 2 | 117.761 | 0 | 119.885 | 0 | 0.000 | 0 | 240.85 | 119.024 | 6 | 120.206 | 0 | 117.732 | 2 | 0.000 | 0 | 244.96 | 485.815 |
| 7 | Ken Cashion | Honda Civic | M4 | 109.159 | 0 | 107.147 | 2 | 107.076 | 0 | 0.000 | 0 | 205.38 | 109.059 | 0 | 107.807 | 0 | 107.016 | 0 | 0.000 | 0 | 203.88 | 409.264 |
| 88 | Max Johnson | Subaru 22b | M4 | 108.979 | 0 | 108.678 | 0 | 107.608 | 0 | 0.000 | 0 | 205.27 | 110.932 | 0 | 107.858 | 0 | 107.457 | 0 | 0.000 | 0 | 206.25 | 411.512 |
| 71 | Todd Hart | Subaru Sti | M4 | 112.464 | 2 | 109.469 | 0 | 108.268 | 2 | 0.000 | 0 | 214.20 | 111.693 | 0 | 110.141 | 0 | 108.809 | 0 | 0.000 | 0 | 210.64 | 424.844 |
| 59 | Eric Genack | Subaru WRX | M4 | 116.140 | 15 | 107.607 | 0 | 105.164 | 0 | 0.000 | 0 | 223.91 | 108.268 | 0 | 107.637 | 0 | 107.698 | 0 | 0.000 | 0 | 203.60 | 427.514 |
| 134 | Kim Hoover | Subaru Sti | M4 | 108.578 | 0 | 107.267 | 2 | 107.978 | 2 | 0.000 | 0 | 207.82 | 108.949 | 0 | 111.373 | 4 | 116.580 | 0 | 0.000 | 0 | 220.90 | 428.725 |
| 106 | Tim Hardy | Mazda 323 GTX | M4 | 109.791 | 4 | DNS | 0 | DNS | 0 | 0.000 | 0 | ###### | DNS | 0 | DNS | 0 | DNS | 0 | 0.000 | 0 | ###### | ###### |
| 107 | Don Hardy | Mazda 323 GTX | M4 | 0.000 | 0 | DNS | 0 | DNS | 0 | 0.000 | 0 | ###### | DNS | 0 | DNS | 0 | DNS | 0 | 0.000 | 0 | ###### | ###### |
Colorado RallyCross events are part of the Sports Car Club of America