September 1st, 2007 Results

Car #

Driver Name

Car

Class

Run 1

Penalties

Run 2

Penalties

Run 3

Penalties

Run 4

Penalties

1st Run Set Total

Run 5

Penalties

Run 6

Penalties

Run 7

Penalties

Run 8

Penalties

2nd Run Set Total

Total Time

21 Laura Hundley VW Golf S2 57.883 0 55.430 0 54.308 2 0.000 0 169.62 57.983 0 55.430 0 57.102 0 0.000 0 170.52 340.136
2 Rachael Weiss VW Golf S2 59.936 0 58.023 0 56.051 0 0.000 0 174.01 58.354 0 57.844 2 57.493 0 0.000 0 175.69 349.701
108 Stephanie Paige Mazda Protégé S2 114.936 0 121.337 0 111.764 30 0.000 0 258.04 DNS 0 DNS 0 DNS 0 0.000 0 ###### ######
84 Michael Bond Subaru Sti S4 53.436 2 53.447 0 50.523 0 0.000 0 159.41 54.558 0 52.055 0 51.565 0 0.000 0 158.18 317.584
67 Anna Friday Subaru Legacy S4 52.576 0 52.005 0 50.593 2 0.000 0 157.17 55.079 0 53.016 0 54.599 19 0.000 0 181.69 338.868
167 Joel Horton Subaru Legacy S4 59.796 0 55.550 2 53.376 0 0.000 0 170.72 58.414 0 56.131 0 54.518 0 0.000 0 169.06 339.785
37 Joey Evens Toyota pickup S4 106.646 0 100.227 0 100.197 0 0.000 0 187.07 103.521 0 59.715 0 100.747 0 0.000 0 183.98 371.053
24 Jack Penley VW Golf RPF 51.544 0 51.084 0 50.763 0 0.000 0 153.39 54.398 0 51.664 2 53.507 0 0.000 0 161.57 314.960
111 Jared Hindman VW Golf RPF 54.208 0 51.795 0 50.853 0 0.000 0 156.86 55.059 2 53.527 0 53.196 0 0.000 0 163.78 320.638
40 Kyle Weber Toyota Tercel RPF 53.227 0 51.474 2 53.838 2 0.000 0 162.54 54.198 0 55.149 2 54.097 0 0.000 0 165.44 327.983
4 Chad Ones Isuzu I-mark M2 47.819 0 48.039 0 46.888 0 0.000 0 142.75 50.082 0 50.292 0 49.881 0 0.000 0 150.26 293.001
14 Cole Ones Isuzu I-mark M2 48.841 0 47.949 2 49.290 4 0.000 0 152.08 52.075 2 50.352 0 50.242 0 0.000 0 154.67 306.749
48 Jerred Burnard Nissan 240SX M2 52.105 2 50.312 0 50.953 0 0.000 0 155.37 52.185 0 51.394 0 50.202 0 0.000 0 153.78 309.151
525 Jerry Smith VW Scirocco M2 52.796 15 51.904 0 49.912 15 0.000 0 184.61 54.428 0 52.625 0 51.344 0 0.000 0 158.40 343.009
7 Ken Cashion Honda Civic M4 48.070 0 47.068 0 48.149 0 0.000 0 143.29 48.339 0 48.861 0 48.991 0 0.000 0 146.19 289.478
99 Tommy Kilpatrick Honda Civic M4 49.662 0 47.639 0 46.347 0 0.000 0 143.65 49.431 0 50.072 0 48.490 0 0.000 0 147.99 291.641
59 Eric Genack Subaru WRX M4 49.791 0 47.378 0 47.288 0 0.000 0 144.46 50.683 0 48.911 0 49.060 0 0.000 0 148.65 293.111
71 Todd Hart Subaru Sti M4 50.503 0 49.381 0 47.018 0 0.000 0 146.90 51.644 0 51.494 0 48.710 0 0.000 0 151.85 298.750
107 Don Hardy Mazda 323 GTX M4 51.824 0 51.915 0 49.541 0 0.000 0 153.28 53.907 2 51.454 15 50.413 0 0.000 0 172.77 326.054

Colorado RallyCross events are part of the Sports Car Club of America