Car # | Driver Name | Car | Class | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | 1st Run Set Total | Run 5 | Penalties | Run 6 | Penalties | Run 7 | Penalties | Run 8 | Penalties | 2nd Run Set Total | Total Time |
| 99 | Keith Lightfoot | Ford Focus | S2 | 115.078 | 0 | 112.895 | 0 | 111.493 | 0 | 111.923 | 0 | 291.39 | 122.739 | 0 | 114.728 | 0 | 115.408 | 0 | 112.834 | 0 | 305.71 | 597.098 |
| 241 | Aaron Leliaert | Honda Civic | S2 | 120.045 | 0 | 117.491 | 2 | 115.038 | 30 | 115.108 | 0 | 339.68 | 120.486 | 2 | 118.733 | 0 | 116.770 | 2 | 118.713 | 0 | 318.70 | 658.384 |
| 142 | Jennifer Leliaert | Honda Civic | S2 | 119.694 | 0 | 119.044 | 2 | 116.721 | 32 | 113.360 | 0 | 342.82 | 124.692 | 4 | 121.107 | 2 | 121.447 | 2 | 119.614 | 4 | 338.86 | 681.679 |
| 83 | Andrew Dederich | VW Jetta | S2 | 126.414 | 0 | 122.920 | 0 | 121.427 | 0 | 119.444 | 0 | 330.21 | 126.204 | 0 | 120.165 | 0 | 118.393 | 30 | 121.647 | 0 | 356.41 | 686.614 |
| 101 | Michael Girard | Subaru Sti | S4 | 119.414 | 0 | 116.861 | 15 | 115.649 | 0 | 114.037 | 0 | 320.96 | 121.698 | 0 | 115.499 | 0 | 114.938 | 0 | 114.978 | 0 | 307.11 | 628.074 |
| 91 | Mathew Wrobel | Subaru Outback | S4 | 127.256 | 0 | 123.089 | 0 | 123.129 | 2 | 119.875 | 0 | 335.35 | 128.618 | 0 | 122.048 | 0 | 123.460 | 0 | 121.127 | 0 | 335.25 | 670.602 |
| 24 | Devon James | Toyota Corolla | RPR | 128.618 | 2 | 117.171 | 2 | 117.001 | 0 | 111.413 | 4 | 322.20 | 120.556 | 2 | 120.015 | 2 | 122.265 | 0 | 113.005 | 0 | 319.84 | 642.044 |
| 24 | Jack Penley | VW Golf | RPF | 112.023 | 0 | 111.392 | 0 | 110.030 | 0 | 108.639 | 0 | 282.08 | 116.551 | 6 | 112.925 | 0 | 112.234 | 2 | 112.575 | 2 | 304.29 | 586.369 |
| 111 | Jared Hindman | VW Golf | RPF | 115.007 | 0 | 114.226 | 4 | 110.201 | 0 | 109.129 | 0 | 292.56 | 115.348 | 2 | 113.135 | 2 | 113.666 | 2 | 111.734 | 0 | 299.88 | 592.446 |
| 6 | Ryan Haenny | Chevy Beretta | RPF | 109.961 | 2 | 108.048 | 0 | 106.596 | 15 | 104.904 | 0 | 286.51 | 112.073 | 2 | 117.752 | 51 | 108.588 | 0 | 108.738 | 0 | 340.15 | 626.660 |
| 40 | Kyle Weber | Toyota Tercel | RPF | 116.810 | 2 | 114.017 | 0 | 111.442 | 0 | 112.173 | 2 | 298.44 | 118.082 | 2 | 115.318 | 6 | 117.000 | 2 | 116.390 | 17 | 333.79 | 632.232 |
| 36 | KUBO | Nissan Sentra | RPF | 118.864 | 0 | 115.478 | 0 | 113.556 | 0 | 112.775 | 0 | 300.67 | 122.349 | 6 | 119.053 | 15 | 115.749 | 0 | 115.319 | 0 | 333.47 | 634.143 |
| 140 | Jordan Ivory | Toyota Tercel | RPF | 118.253 | 0 | 115.349 | 2 | 113.646 | 0 | 114.266 | 2 | 305.51 | 121.878 | 6 | 116.861 | 6 | 115.759 | 30 | 115.970 | 0 | 352.47 | 657.982 |
| 340 | Scott (Michael) McCarty | Subaru Impreza | RPA | 110.731 | 0 | 109.400 | 0 | 108.239 | 0 | 106.666 | 0 | 275.04 | 111.753 | 0 | 111.233 | 0 | 111.022 | 0 | 110.752 | 0 | 284.76 | 559.796 |
| 5 | Christine Holdeman | Subaru Impreza | RPA | 114.187 | 0 | 113.165 | 0 | 102.073 | 0 | 111.452 | 0 | 280.88 | 119.274 | 0 | 118.073 | 0 | 116.720 | 2 | 115.138 | 2 | 313.21 | 594.082 |
| 4 | Chad Ones | Isuzu I-mark | M2 | 103.832 | 0 | 103.131 | 0 | 104.322 | 0 | 102.309 | 0 | 253.59 | 111.783 | 0 | 109.920 | 2 | 107.658 | 2 | 105.444 | 0 | 278.81 | 532.399 |
| 14 | Cole Ones | Isuzu I-mark | M2 | 104.904 | 0 | 103.752 | 0 | 103.972 | 0 | 103.041 | 0 | 255.67 | 111.813 | 0 | 111.823 | 0 | 108.939 | 0 | 107.356 | 2 | 281.93 | 537.600 |
| 525 | Jerry Smith | VW Scirocco | M2 | 108.158 | 0 | 105.624 | 2 | 105.885 | 0 | 105.214 | 6 | 272.88 | 113.766 | 0 | 111.163 | 0 | 111.383 | 0 | 110.581 | 0 | 286.89 | 559.774 |
| 48 | Jerred Burnard | Nissan 240SX | M2 | 109.710 | 0 | 108.648 | 2 | 108.258 | 4 | 105.424 | 2 | 280.04 | 113.045 | 6 | 114.908 | 2 | 111.373 | 2 | 109.960 | 0 | 299.29 | 579.326 |
| 76 | Greg McMahon | Volvo | M2 | 114.507 | 0 | 110.391 | 2 | 109.510 | 2 | 110.652 | 2 | 291.06 | 115.769 | 0 | 114.587 | 0 | 117.631 | 2 | 111.323 | 0 | 301.31 | 592.370 |
| 8 | Wade Jones | Shelby CSX | M2 | 114.186 | 19 | 110.581 | 4 | 108.769 | 2 | 106.255 | 0 | 304.79 | 116.351 | 4 | 114.357 | 4 | 110.661 | 0 | 109.010 | 0 | 298.38 | 603.170 |
| 42 | Jake Burnard | Nissan 240SX | M2 | 115.629 | 2 | 116.651 | 0 | 112.024 | 0 | 109.040 | 0 | 295.34 | 118.353 | 0 | 115.058 | 0 | 116.050 | 4 | 112.494 | 2 | 307.96 | 603.299 |
| 59 | Eric Genack | Subaru WRX | M4 | 104.392 | 0 | 103.711 | 0 | 101.038 | 0 | 100.287 | 0 | 249.43 | 108.849 | 0 | 105.434 | 0 | 106.265 | 0 | 104.223 | 0 | 264.77 | 514.199 |
| 7 | Ken Cashion | Honda Civic | M4 | 104.502 | 2 | 103.452 | 0 | 101.909 | 0 | 101.468 | 0 | 253.33 | 107.036 | 0 | 106.796 | 0 | 106.536 | 0 | 105.434 | 0 | 265.80 | 519.133 |
| 107 | Don Hardy | Mazda 323 GTX | M4 | 105.714 | 0 | 104.323 | 0 | 103.671 | 0 | 105.244 | 0 | 258.95 | 110.531 | 0 | 107.237 | 0 | 106.656 | 0 | 105.084 | 0 | 269.51 | 528.460 |
| 106 | Tim Hardy | Mazda 323 GTX | M4 | 104.172 | 0 | 103.061 | 2 | 102.580 | 2 | 102.149 | 2 | 257.96 | 109.119 | 0 | 107.227 | 2 | 106.045 | 2 | 105.605 | 2 | 274.00 | 531.958 |
| 71 | Todd Hart | Subaru Sti | M4 | 107.718 | 0 | 105.754 | 0 | 103.751 | 0 | 104.072 | 0 | 261.30 | 110.311 | 0 | 108.829 | 0 | 107.037 | 2 | 106.115 | 2 | 276.29 | 537.587 |
| 99 | Tom Kilpatrick | Honda Civic | M4 | 105.084 | 2 | 106.546 | 0 | 104.272 | 8 | 104.863 | 0 | 270.77 | 108.448 | 0 | 111.623 | 10 | 106.859 | 0 | 106.807 | 2 | 285.74 | 556.502 |
Colorado RallyCross events are part of the Sports Car Club of America