| Car # | Driver Name | Car | Class | Run 1 | Penalties | Run 2 | Penalties | Run 3 | Penalties | Run 4 | Penalties | 1st Run Set Total | Run 5 | Penalties | Run 6 | Penalties | Run 7 | Penalties | Run 8 | Penalties | 2nd Run Set Total | Total Time |
| 99 | Keith Lightfoot | Ford Focus | S2 | 102.920 | 2 | 103.705 | 0 | 101.810 | 0 | 0.000 | 0 | 190.44 | 41.930 | 0 | 40.850 | 0 | 0.000 | 0 | 0.000 | 0 | 82.78 | 273.215 |
| 47 | Yeng Chang | Subaru Impreza | S2 | 105.800 | 0 | 104.355 | 0 | 102.545 | 0 | 0.000 | 0 | 192.70 | 42.940 | 0 | 41.860 | 0 | 0.000 | 0 | 0.000 | 0 | 84.80 | 277.500 |
| 96 | Patryk Matecki | Dodge Neon | S2 | 107.150 | 0 | 103.535 | 0 | 102.945 | 0 | 0.000 | 0 | 193.63 | 41.810 | 0 | 42.970 | 0 | 0.000 | 0 | 0.000 | 0 | 84.78 | 278.410 |
| 42 | Aaron Leliaert | Honda Civic | S2 | 106.720 | 0 | 106.140 | 2 | 104.825 | 0 | 0.000 | 0 | 199.69 | 43.040 | 0 | 42.550 | 0 | 0.000 | 0 | 0.000 | 0 | 85.59 | 285.275 |
| 142 | Jennifer Leliaert | Honda Civic | S2 | 108.660 | 0 | 104.995 | 2 | 102.965 | 2 | 0.000 | 0 | 200.62 | 45.735 | 0 | 43.940 | 2 | 0.000 | 0 | 0.000 | 0 | 91.68 | 292.295 |
| 522 | Rachael Weiss | VW Golf | S2 | 108.545 | 0 | 107.550 | 0 | 107.405 | 0 | 0.000 | 0 | 203.50 | 45.145 | 0 | 44.120 | 0 | 0.000 | 0 | 0.000 | 0 | 89.27 | 292.765 |
| 57 | Jonathan McGrew | Hyundai Elantra | S2 | 105.885 | 0 | 104.330 | 0 | 102.120 | 0 | 0.000 | 0 | 192.34 | 43.590 | 15 | 42.660 | 0 | 0.000 | 0 | 0.000 | 0 | 101.25 | 293.585 |
| 505 | Laura Hundley | VW Golf | S2 | 110.780 | 0 | 114.030 | 0 | 107.470 | 0 | 0.000 | 0 | 212.28 | 48.690 | 0 | 44.845 | 0 | 0.000 | 0 | 0.000 | 0 | 93.54 | 305.815 |
| 90 | Robert McAllister | Dodge Neon | S2 | 124.550 | 0 | 110.135 | 0 | 109.140 | 0 | 0.000 | 0 | 223.83 | 45.405 | 0 | 44.730 | 0 | 0.000 | 0 | 0.000 | 0 | 90.14 | 313.960 |
| 85 | James Lyon | Mini Cooper | S2 | 118.300 | 0 | 112.195 | 0 | 109.275 | 0 | 0.000 | 0 | 219.77 | DNS | 0 | DNS | 0 | 0.000 | 0 | 0.000 | 0 | N/A | N/A |
| 45 | Chris O'Driscoll | Suabru WRX | S4 | 103.005 | 0 | 59.840 | 0 | 58.705 | 0 | 0.000 | 0 | 181.55 | 39.955 | 0 | 38.380 | 0 | 0.000 | 0 | 0.000 | 0 | 78.34 | 259.885 |
| 58 | Tyler Patik | Subaru Impreza | S4 | 103.285 | 0 | 101.320 | 2 | 58.630 | 0 | 0.000 | 0 | 185.24 | 40.920 | 0 | 41.260 | 0 | 0.000 | 0 | 0.000 | 0 | 82.18 | 267.415 |
| 51 | Chris Raymond | Subaru Impreza | S4 | 103.860 | 0 | 102.940 | 0 | 100.280 | 0 | 0.000 | 0 | 187.08 | 41.890 | 0 | 40.560 | 0 | 0.000 | 0 | 0.000 | 0 | 82.45 | 269.530 |
| 94 | Darren Warner | Subaru Impreza | S4 | 105.720 | 0 | 104.660 | 0 | 105.220 | 0 | 0.000 | 0 | 195.60 | 43.110 | 0 | 42.595 | 0 | 0.000 | 0 | 0.000 | 0 | 85.71 | 281.305 |
| 84 | Michael Bond | Subaru Sti | S4 | 105.065 | 0 | 102.900 | 32 | 101.120 | 0 | 0.000 | 0 | 221.09 | 40.965 | 0 | 40.300 | 0 | 0.000 | 0 | 0.000 | 0 | 81.27 | 302.350 |
| 52 | Eric Dyke | Audi A4 | S4 | 115.065 | 0 | 108.630 | 0 | 113.280 | 0 | 0.000 | 0 | 216.98 | 44.810 | 0 | 44.330 | 2 | 0.000 | 0 | 0.000 | 0 | 91.14 | 308.115 |
| 69 | Jason Gallegos | 1980 Subaru | S4 | 114.105 | 4 | 110.340 | 0 | 108.560 | 2 | 0.000 | 0 | 219.01 | 48.180 | 2 | 46.345 | 0 | 0.000 | 0 | 0.000 | 0 | 96.53 | 315.530 |
| 64 | Carlos Lucero | Subaru Impreza | S4 | 114.707 | 0 | 107.255 | 2 | 108.230 | 0 | 0.000 | 0 | 212.19 | 63.180 | 0 | 44.105 | 0 | 0.000 | 0 | 0.000 | 0 | 107.29 | 319.477 |
| 62 | Francisco Lucero | Subaru Impreza | S4 | 121.450 | 0 | 110.490 | 0 | 109.795 | 0 | 0.000 | 0 | 221.74 | 55.120 | 15 | 46.625 | 15 | 0.000 | 0 | 0.000 | 0 | 131.75 | 353.480 |
| 111 | Jared Hindman | VW Golf | RPF | 104.990 | 0 | 102.155 | 0 | 100.795 | 0 | 0.000 | 0 | 187.94 | 43.405 | 0 | 41.820 | 0 | 0.000 | 0 | 0.000 | 0 | 85.23 | 273.165 |
| 24 | Jack Penley | VW Golf | RPF | 103.730 | 0 | 102.450 | 0 | 101.575 | 0 | 0.000 | 0 | 187.76 | 42.820 | 0 | 41.000 | 2 | 0.000 | 0 | 0.000 | 0 | 85.82 | 273.575 |
| 40 | Kyle Weber | Toyota Tercel | RPF | 105.640 | 0 | 103.715 | 2 | 102.995 | 0 | 0.000 | 0 | 194.35 | 41.870 | 0 | 40.825 | 0 | 0.000 | 0 | 0.000 | 0 | 82.70 | 277.045 |
| 124 | Gary Gray | VW Rabbit | RPF | 107.815 | 0 | 108.425 | 2 | 105.565 | 6 | 0.000 | 0 | 209.81 | 42.755 | 0 | 40.750 | 0 | 0.000 | 0 | 0.000 | 0 | 83.51 | 293.310 |
| 1111 | Tim George | VW Rabbit | RPF | 108.095 | 0 | 106.255 | 10 | 104.260 | 0 | 0.000 | 0 | 208.61 | 44.380 | 0 | 44.170 | 0 | 0.000 | 0 | 0.000 | 0 | 88.55 | 297.160 |
| 401 | Victora King | Toyota Tercel | RPF | 122.560 | 0 | 114.955 | 0 | 115.405 | 0 | 0.000 | 0 | 232.92 | 49.500 | 0 | 47.935 | 0 | 0.000 | 0 | 0.000 | 0 | 97.44 | 330.355 |
| 33 | Chad Jennings | Nissan SE-R | RPF | 103.160 | 0 | 101.675 | 0 | 100.480 | 0 | 0.000 | 0 | 185.32 | DNS | 0 | DNS | 0 | 0.000 | 0 | 0.000 | 0 | N/A | N/A |
| 70 | Matt Leavitt | VW Golf | RPF | 103.105 | 0 | 102.380 | 0 | 103.775 | 0 | 0.000 | 0 | 189.26 | DNS | 0 | DNS | 0 | 0.000 | 0 | 0.000 | 0 | N/A | N/A |
| 39 | Ryan Sealey | Subaru WRX | RPA | 106.635 | 0 | 106.420 | 0 | 104.380 | 0 | 0.000 | 0 | 197.44 | 43.220 | 0 | 43.720 | 0 | 0.000 | 0 | 0.000 | 0 | 86.94 | 284.375 |
| 4 | Chad Ones | Isuzu I-mark | M2 | 58.880 | 2 | 58.630 | 0 | 56.935 | 0 | 0.000 | 0 | 176.45 | 39.310 | 0 | 38.420 | 0 | 0.000 | 0 | 0.000 | 0 | 77.73 | 254.175 |
| 418 | Jimmy Keeney | Honda Civic | M2 | 59.685 | 0 | 59.330 | 0 | 58.220 | 0 | 0.000 | 0 | 177.24 | 39.045 | 0 | 40.690 | 0 | 0.000 | 0 | 0.000 | 0 | 79.74 | 256.970 |
| 14 | Cole Ones | Isuzu I-mark | M2 | 100.325 | 0 | 59.200 | 0 | 58.820 | 0 | 0.000 | 0 | 178.35 | 40.070 | 0 | 38.635 | 0 | 0.000 | 0 | 0.000 | 0 | 78.71 | 257.050 |
| 777 | Scott Leonard | VW Golf | M2 | 100.015 | 0 | 58.060 | 0 | 58.350 | 2 | 0.000 | 0 | 178.43 | 40.060 | 0 | 38.825 | 0 | 0.000 | 0 | 0.000 | 0 | 78.89 | 257.310 |
| 34 | Aarom Miller | Honda Civic | M2 | 101.705 | 0 | 101.150 | 0 | 57.625 | 0 | 0.000 | 0 | 180.48 | 40.720 | 0 | 39.110 | 0 | 0.000 | 0 | 0.000 | 0 | 79.83 | 260.310 |
| 477 | Don Conley | VW Golf | M2 | 101.385 | 2 | 59.360 | 0 | 59.735 | 0 | 0.000 | 0 | 182.48 | 39.885 | 0 | 38.190 | 0 | 0.000 | 0 | 0.000 | 0 | 78.08 | 260.555 |
| 407 | Brooks Freehill | VW Jetta | RPF | 100.955 | 0 | 100.465 | 0 | 57.810 | 0 | 0.000 | 0 | 179.23 | 41.870 | 0 | 41.435 | 0 | 0.000 | 0 | 0.000 | 0 | 83.31 | 262.535 |
| 109 | Mitchel Tycer | VW Golf | M2 | 101.480 | 0 | 101.090 | 0 | 58.980 | 0 | 0.000 | 0 | 181.55 | 40.655 | 0 | 41.355 | 0 | 0.000 | 0 | 0.000 | 0 | 82.01 | 263.560 |
| 435 | Tommy Kilpatrick | Honda Civic | M2 | 102.375 | 2 | 59.720 | 2 | 58.885 | 0 | 0.000 | 0 | 184.98 | 40.130 | 0 | 39.060 | 0 | 0.000 | 0 | 0.000 | 0 | 79.19 | 264.170 |
| 48 | Jerred Burnard | Nissan 240SX | M2 | 101.615 | 2 | 100.580 | 0 | 59.470 | 0 | 0.000 | 0 | 183.67 | 41.660 | 0 | 40.235 | 0 | 0.000 | 0 | 0.000 | 0 | 81.90 | 265.560 |
| 525 | Jerry Smith | VW Scirocco | M2 | 102.290 | 0 | 102.100 | 0 | 100.700 | 0 | 0.000 | 0 | 185.09 | 42.445 | 0 | 40.650 | 0 | 0.000 | 0 | 0.000 | 0 | 83.10 | 268.185 |
| 76 | Greg McMahon | Volvo 760 | M2 | 105.370 | 0 | 102.235 | 0 | 101.485 | 0 | 0.000 | 0 | 189.09 | 43.000 | 0 | 41.975 | 0 | 0.000 | 0 | 0.000 | 0 | 84.98 | 274.065 |
| 825 | Jeremy Brown | Toyota MR2 | M2 | 104.795 | 0 | 101.690 | 0 | 106.815 | 0 | 0.000 | 0 | 193.30 | 41.045 | 0 | 41.855 | 0 | 0.000 | 0 | 0.000 | 0 | 82.90 | 276.200 |
| 155 | John Conley | Dodge SRT | M2 | 58.405 | 0 | 58.420 | 30 | 59.310 | 0 | 0.000 | 0 | 206.14 | 39.250 | 0 | 38.505 | 0 | 0.000 | 0 | 0.000 | 0 | 77.76 | 283.890 |
| 167 | Chris Morre | Volvo 760 | M2 | 105.875 | 0 | 106.050 | 0 | 104.440 | 0 | 0.000 | 0 | 196.37 | 45.780 | 0 | 45.480 | 0 | 0.000 | 0 | 0.000 | 0 | 91.26 | 287.625 |
| 43 | Mike Kilpatrick | Honda Civic | M2 | 100.970 | 30 | 100.870 | 0 | 58.970 | 2 | 0.000 | 0 | 212.81 | 39.385 | 2 | 38.570 | 0 | 0.000 | 0 | 0.000 | 0 | 79.96 | 292.765 |
| 441 | Grant Hughes | Merkur | M2 | 113.870 | 0 | 101.560 | 30 | 114.640 | 2 | 0.000 | 0 | 242.07 | 42.810 | 0 | 42.715 | 0 | 0.000 | 0 | 0.000 | 0 | 85.53 | 327.595 |
| 46 | Ryan McLaughlin | Honda Civic | M2 | 131.885 | 0 | 109.665 | 0 | 104.280 | 30 | 0.000 | 0 | 255.83 | 43.750 | 0 | 41.870 | 0 | 0.000 | 0 | 0.000 | 0 | 85.62 | 341.450 |
| 88 | Max Johnson | Subaru 22b | M4 | 56.820 | 0 | 55.715 | 0 | 55.625 | 0 | 0.000 | 0 | 168.16 | 37.315 | 0 | 36.590 | 0 | 0.000 | 0 | 0.000 | 0 | 73.91 | 242.065 |
| 495 | Steve Bis | Subaru Impreza | M4 | 56.920 | 0 | 57.420 | 0 | 56.705 | 0 | 0.000 | 0 | 171.05 | 38.575 | 0 | 37.140 | 0 | 0.000 | 0 | 0.000 | 0 | 75.72 | 246.760 |
| 59 | Eric Genack | Subaru WRX | M4 | 100.085 | 0 | 55.895 | 0 | 55.640 | 0 | 0.000 | 0 | 171.62 | 38.000 | 0 | 37.350 | 0 | 0.000 | 0 | 0.000 | 0 | 75.35 | 246.970 |
| 10 | Don Hardy | Mazda 323 GTX | M4 | 58.160 | 0 | 59.765 | 0 | 56.690 | 0 | 0.000 | 0 | 174.62 | 38.445 | 0 | 38.985 | 0 | 0.000 | 0 | 0.000 | 0 | 77.43 | 252.045 |
| 9 | Dave Kern | Mitsubishi Evo | M4 | 58.930 | 4 | 58.135 | 0 | 57.705 | 0 | 0.000 | 0 | 178.77 | 37.845 | 0 | 36.560 | 0 | 0.000 | 0 | 0.000 | 0 | 74.41 | 253.175 |
| 449 | Mark Malsom | Subaru Impreza | RPA | 100.425 | 0 | 56.840 | 0 | 58.580 | 0 | 0.000 | 0 | 175.85 | 39.405 | 0 | 38.310 | 0 | 0.000 | 0 | 0.000 | 0 | 77.72 | 253.560 |
| 71 | Todd Hart | Subaru Sti | M4 | 59.280 | 0 | 57.355 | 0 | 58.185 | 0 | 0.000 | 0 | 174.82 | 40.560 | 0 | 38.855 | 0 | 0.000 | 0 | 0.000 | 0 | 79.42 | 254.235 |
| 340 | Scott McCarty | Subaru Impreza | M4 | 101.495 | 0 | 100.560 | 0 | 57.750 | 0 | 0.000 | 0 | 179.81 | 39.630 | 0 | 37.770 | 0 | 0.000 | 0 | 0.000 | 0 | 77.40 | 257.205 |
| 496 | Mitch Robert Williams | VW Golf | M4 | 104.870 | 0 | 107.560 | 0 | 60.060 | 0 | 0.000 | 0 | 192.49 | 40.380 | 0 | 39.580 | 0 | 0.000 | 0 | 0.000 | 0 | 79.96 | 272.450 |
| 116 | Nathan Conley | Subaru WRX | M4 | 101.355 | 8 | 57.840 | 2 | 58.770 | 2 | 0.000 | 0 | 189.97 | 36.300 | 8 | 36.750 | 2 | 0.000 | 0 | 0.000 | 0 | 83.05 | 273.015 |
| 75 | Brian Short | Suabru WRX | RPA | 106.175 | 0 | 110.125 | 0 | 102.840 | 0 | 0.000 | 0 | 199.14 | 42.820 | 0 | 39.620 | 0 | 0.000 | 0 | 0.000 | 0 | 82.44 | 281.580 |
| 696 | Raelyn Lee | Subaru Impreza | M4 | 112.930 | 0 | 106.910 | 0 | 104.200 | 0 | 0.000 | 0 | 204.04 | 46.060 | 0 | 42.950 | 0 | 0.000 | 0 | 0.000 | 0 | 89.01 | 293.050 |
| 81 | Lee Koch | Subaru Impreza | M4 | 104.170 | 0 | 125.125 | 0 | 109.385 | 0 | 0.000 | 0 | 218.68 | 48.190 | 0 | 40.380 | 6 | 0.000 | 0 | 0.000 | 0 | 94.57 | 313.250 |
Colorado RallyCross events are part of the Sports Car Club of America