| Car Num. | Driver Name | Car | Class | Run 1a | Run 1b | Run 1 (T) | P e n a l t i e s | Run 2a | Run 2b | Run 2 (T) | P e n a l t i e s | Run 3a | Run 3b | Run 3 (T) | P e n a l t i e s | 1st Run Set Total | Run 5a | Run 5b | Run 5 (T) | P e n a l t i e s | Run 6a | Run 6b | Run 6 (T) | P e n a l t i e s | Run 7a | Run 7b | Run 7 (T) | P e n a l t i e s | 2nd Run Set Total | Total Time |
| 99 | Keith Lightfoot | Ford Focus | S2 | 55.81 | 55.97 | 55.89 | 0 | 54.43 | 54.44 | 54.435 | 0 | 54.88 | 54.66 | 54.77 | 0 | 165.095 | 53.06 | 53.13 | 53.095 | 0 | 52.32 | 52.18 | 52.25 | 0 | 50.78 | 50.78 | 50.78 | 0 | 156.125 | 321.22 |
| 57 | Jonathan McGrew | Hyundai Elantra | S2 | 54.81 | 54.94 | 54.875 | 0 | 54.5 | 54.53 | 54.515 | 0 | 53.44 | 53.28 | 53.36 | 0 | 162.75 | 53.12 | 52.87 | 52.995 | 0 | 53.72 | 53.84 | 53.78 | 0 | 52.16 | 52.07 | 52.115 | 0 | 158.89 | 321.64 |
| 96 | Patryk Matecki | Dodge Neon | S2 | 105.38 | 105.37 | 105.375 | 0 | 53.97 | 53.97 | 53.97 | 0 | 55.03 | 54.85 | 54.94 | 0 | 174.285 | 54.91 | 54.75 | 54.83 | 0 | 52.85 | 52.97 | 52.91 | 0 | 54.75 | 54.63 | 54.69 | 0 | 162.43 | 336.715 |
| 961 | Grag McMahon | Dodge Neon | S2 | 58.56 | 58.78 | 58.67 | 0 | 57.56 | 57.47 | 57.515 | 0 | 56.81 | 56.87 | 56.84 | 0 | 173.025 | 55.28 | 55.28 | 55.28 | 2 | 52.84 | 52.91 | 52.875 | 0 | 53.73 | 53.66 | 53.695 | 2 | 165.85 | 338.875 |
| 505 | Laura Hundley | VW Golf | S2 | 104 | 103.72 | 103.86 | 0 | 101.22 | 101.19 | 101.205 | 0 | 100.97 | 100.91 | 100.94 | 2 | 188.005 | 101.09 | 101.75 | 101.42 | 0 | 58.88 | 59 | 58.94 | 0 | 56.87 | 57.09 | 56.98 | 0 | 177.34 | 365.345 |
| 1505 | Amanda Daniel | VW Rabbit | S2 | 141.6 | 141.47 | 141.535 | 0 | 124.43 | 124.28 | 124.355 | 0 | 116.37 | 116.38 | 116.375 | 0 | 262.265 | 121.56 | 122.15 | 121.855 | 0 | 112.04 | 112.43 | 112.235 | 0 | 106.87 | 106.31 | 106.59 | 0 | 220.68 | 482.945 |
| 45 | Chris O'Driscoll | Suabru WRX | S4 | 55.43 | 55.53 | 55.48 | 0 | 53.66 | 53 | 53.33 | 0 | 51.81 | 52.94 | 52.375 | 0 | 161.185 | 49.22 | 49.25 | 49.235 | 0 | 49.03 | 48.97 | 49 | 0 | 49.75 | 49.63 | 49.69 | 0 | 147.925 | 309.11 |
| 51 | Chris Raymond | Subaru Impreza | S4 | 54.22 | 54 | 54.11 | 0 | 52.44 | 52.31 | 52.375 | 0 | 52.78 | 52.69 | 52.735 | 0 | 159.22 | 52.72 | 52.72 | 52.72 | 0 | 51.59 | 51.72 | 51.655 | 0 | 50.75 | 50.53 | 50.64 | 0 | 155.015 | 314.235 |
| 66 | Troy Maycock | Subaru WRX | S4 | 56.19 | 56.06 | 56.125 | 0 | 56.5 | 56.65 | 56.575 | 0 | 53.75 | 53.63 | 53.69 | 0 | 166.39 | 53.97 | 53.93 | 53.95 | 2 | 52.19 | 52.3 | 52.245 | 0 | 53.16 | 53.16 | 53.16 | 0 | 161.355 | 327.745 |
| 84 | Michael Bond | Subaru Sti | S4 | 56 | 55.97 | 55.985 | 0 | 56.1 | 56.15 | 56.125 | 0 | 55.84 | 55.87 | 55.855 | 0 | 167.965 | 53.69 | 53.43 | 53.56 | 0 | 53.56 | 53.94 | 53.75 | 0 | 52.75 | 52.66 | 52.705 | 0 | 160.015 | 327.98 |
| 101 | Jason Taylor | Subaru Sti | S4 | 58.16 | 57.93 | 58.045 | 0 | 57.97 | 57.97 | 57.97 | 0 | 56.1 | 56.13 | 56.115 | 0 | 172.13 | 53.19 | 53.16 | 53.175 | 0 | 52.53 | 52.66 | 52.595 | 0 | 52.84 | 52.84 | 52.84 | 0 | 158.61 | 330.74 |
| 145 | Lori O'Driscoll | Suabru WRX | S4 | 58.75 | 58.5 | 58.625 | 0 | 56.09 | 56 | 56.045 | 0 | 53.13 | 53.06 | 53.095 | 0 | 167.765 | 56.93 | 57.16 | 57.045 | 0 | 54.06 | 54 | 54.03 | 0 | 52.57 | 52.53 | 52.55 | 0 | 163.625 | 331.39 |
| 62 | Francisco Lucero | Subaru Impreza | S4 | 59.44 | 59.32 | 59.38 | 0 | 57 | 56.94 | 56.97 | 0 | 55.69 | 55.56 | 55.625 | 0 | 171.975 | 54.31 | 54.6 | 54.455 | 0 | 54.91 | 54.91 | 54.91 | 0 | 53.34 | 53.63 | 53.485 | 0 | 162.85 | 334.825 |
| 64 | Carlos Lucero | Subaru WRX | S4 | 56 | 56.03 | 56.015 | 0 | 54.96 | 54.88 | 54.92 | 0 | 54.94 | 55.03 | 54.985 | 17 | 182.92 | 53.5 | 53.5 | 53.5 | 0 | 52.09 | 52.13 | 52.11 | 0 | 53.37 | 53.72 | 53.545 | 0 | 159.155 | 342.075 |
| 808 | Nate McGraw | Subaru WRX | S4 | 102.56 | 102.5 | 102.53 | 0 | 58.28 | 58.25 | 58.265 | 0 | 57.13 | 57.09 | 57.11 | 0 | 177.905 | 56.75 | 56.82 | 56.785 | 0 | 56.22 | 56.13 | 56.175 | 0 | 56.65 | 56.57 | 56.61 | 6 | 175.57 | 353.475 |
| 52 | Eric Dyke | Audi A4 | S4 | 102.65 | 102.53 | 102.59 | 2 | 59.84 | 59.82 | 59.83 | 2 | 59.4 | 59.16 | 59.28 | 4 | 189.7 | 58.1 | 58.25 | 58.175 | 0 | 57.57 | 57.69 | 57.63 | 0 | 55.34 | 55.34 | 55.34 | 0 | 171.145 | 360.845 |
| 111 | Jared Hindman | VW Golf | RPF | 54.37 | 54.41 | 54.39 | 0 | 52.72 | 52.72 | 52.72 | 0 | 52.69 | 52.56 | 52.625 | 0 | 159.735 | 53.69 | 53.68 | 53.685 | 0 | 51.41 | 52 | 51.705 | 0 | 53.03 | 53.44 | 53.235 | 2 | 160.625 | 320.36 |
| 124 | Gary Gray | VW Rabbit | RPF | 56.22 | 56.35 | 56.285 | 0 | 54.4 | 54.44 | 54.42 | 0 | 53.19 | 53.25 | 53.22 | 2 | 165.925 | 54.56 | 54.91 | 54.735 | 0 | 53.88 | 53.65 | 53.765 | 0 | 54.4 | 54.34 | 54.37 | 0 | 162.87 | 328.795 |
| 40 | Kyle Weber | Toyota Tercel | RPF | 55.97 | 56 | 55.985 | 2 | 55.22 | 54.4 | 54.81 | 0 | 53.65 | 53.69 | 53.67 | 2 | 168.465 | 55.57 | 55.6 | 55.585 | 0 | 54.75 | 54.6 | 54.675 | 0 | 53.56 | 53.72 | 53.64 | 2 | 165.9 | 334.365 |
| 104 | Roger Matthews | VW Rabbit | RPF | 59.91 | 59.81 | 59.86 | 0 | 58.13 | 58.06 | 58.095 | 0 | 57.22 | 57.25 | 57.235 | 0 | 175.19 | 100.31 | 100.35 | 100.33 | 2 | 57.31 | 57.47 | 57.39 | 0 | 55.34 | 55.63 | 55.485 | 0 | 175.205 | 350.395 |
| 77 | Jim Rapcook | VW Jetta | RPF | 102.88 | 102.69 | 102.785 | 0 | 58.91 | 58.67 | 58.79 | 0 | 55.87 | 55.87 | 55.87 | 38 | 215.445 | 59.22 | 59.16 | 59.19 | 0 | 55.32 | 55.16 | 55.24 | 0 | 53.87 | 54.03 | 53.95 | 0 | 168.38 | 383.825 |
| 89 | Zachary Collins | Subaru WRX | RPA | 58.06 | 57.29 | 57.675 | 2 | 54.63 | 54.59 | 54.61 | 2 | 52.84 | 51.75 | 52.295 | 2 | 170.58 | 52.53 | 52.4 | 52.465 | 0 | 51.65 | 51.6 | 51.625 | 0 | 52.43 | 52.22 | 52.325 | 0 | 156.415 | 326.995 |
| 69 | Jason Gallegos | Subaru SVX | RPA | 55.03 | 54.9 | 54.965 | 2 | 53.97 | 53.78 | 53.875 | 0 | 55.09 | 54.81 | 54.95 | 0 | 165.79 | 56.5 | 56.47 | 56.485 | 0 | 54.94 | 54.94 | 54.94 | 0 | 53.97 | 53.88 | 53.925 | 0 | 165.35 | 331.14 |
| 119 | Jeff Freedman | Subaru SVX | RPA | 57.5 | 57.41 | 57.455 | 0 | 55.69 | 55.59 | 55.64 | 0 | 54.38 | 54.19 | 54.285 | 0 | 167.38 | 53.57 | 53.72 | 53.645 | 2 | 56.4 | 56.4 | 56.4 | 2 | 53.28 | 53.47 | 53.375 | 0 | 167.42 | 334.8 |
| 4 | Chad Ones | Isuzu I-mark | M2 | 50.41 | 50.22 | 50.315 | 0 | 51.09 | 50.66 | 50.875 | 0 | 49.31 | 49.25 | 49.28 | 0 | 150.47 | 49.72 | 49.75 | 49.735 | 0 | 50.4 | 50.43 | 50.415 | 0 | 49.25 | 49.34 | 49.295 | 0 | 149.445 | 299.915 |
| 14 | Cole Ones | Isuzu I-mark | M2 | 51.34 | 51.34 | 51.34 | 2 | 51.68 | 51.59 | 51.635 | 0 | 50.88 | 50.88 | 50.88 | 0 | 155.855 | 50.28 | 50.18 | 50.23 | 0 | 49.91 | 49.91 | 49.91 | 0 | 50.31 | 50.44 | 50.375 | 0 | 150.515 | 306.37 |
| 73 | Shawn Whitney | VW Jetta | M2 | 52.03 | 52.09 | 52.06 | 0 | 50.47 | 50.4 | 50.435 | 8 | 49.93 | 50.03 | 49.98 | 0 | 160.475 | 49.47 | 49.97 | 49.72 | 0 | 49.82 | 49.72 | 49.77 | 0 | 50.03 | 49.99 | 50.01 | 0 | 149.5 | 309.975 |
| 34 | Aarom Miller | Honda Civic | M2 | 54.53 | 54.56 | 54.545 | 0 | 52.34 | 52.25 | 52.295 | 0 | 52.84 | 52.66 | 52.75 | 0 | 159.59 | 50.78 | 50.81 | 50.795 | 0 | 50.47 | 50.5 | 50.485 | 0 | 50.25 | 50.16 | 50.205 | 0 | 151.485 | 311.075 |
| 525 | Jerry Smith | VW Scirocco | M2 | 51.34 | 51.28 | 51.31 | 0 | 52.15 | 52.04 | 52.095 | 0 | 50.94 | 51.31 | 51.125 | 0 | 154.53 | 54.47 | 54.78 | 54.625 | 0 | 51.81 | 51.72 | 51.765 | 0 | 51.56 | 51.5 | 51.53 | 0 | 157.92 | 312.45 |
| 134 | Jason Miller | Honda Civic | M2 | 54.71 | 55 | 54.855 | 0 | 51.6 | 51.56 | 51.58 | 0 | 54.03 | 53.69 | 53.86 | 0 | 160.295 | 52.9 | 52.8 | 52.85 | 52.09 | 52.06 | 52.075 | 0 | 54.41 | 54.6 | 54.505 | 2 | 161.43 | 321.725 | |
| 8 | Wade Jones | Dodge CSX | M2 | 55 | 54.94 | 54.97 | 0 | 53.47 | 53.43 | 53.45 | 0 | 54.19 | 54 | 54.095 | 4 | 166.515 | 50.12 | 49.88 | 50 | 0 | 53.22 | 53.16 | 53.19 | 4 | 49.65 | 49.65 | 49.65 | 0 | 156.84 | 323.355 |
| 118 | David Hartman | Dodge Shadow | M2 | 58.25 | 57.95 | 58.1 | 0 | 52.56 | 52.81 | 52.685 | 0 | 51.88 | 52.8 | 52.34 | 0 | 163.125 | 55.13 | 55.04 | 55.085 | 0 | 52.97 | 52.97 | 52.97 | 0 | 52.28 | 52.25 | 52.265 | 0 | 160.32 | 323.445 |
| 16 | Scott Lee | Honda CRX | M2 | 54.75 | 54.81 | 54.78 | 2 | 55.28 | 54.59 | 54.935 | 0 | 54.25 | 54.36 | 54.305 | 0 | 166.02 | 53.13 | 53.06 | 53.095 | 2 | 54.4 | 54.44 | 54.42 | 4 | 54 | 53.82 | 53.91 | 0 | 167.425 | 333.445 |
| 48 | Jerred Burnard | Nissan 240SX | M2 | 55.46 | 55.3 | 55.38 | 0 | 54.75 | 54.53 | 54.64 | 4 | 54.66 | 54.35 | 54.505 | 6 | 174.525 | 55.62 | 55.84 | 55.73 | 8 | 53.28 | 53.16 | 53.22 | 4 | 54.28 | 54.28 | 54.28 | 8 | 183.23 | 357.755 |
| 116 | Bobby Johnson | Honda CRX | M2 | 57.38 | 57.38 | 57.38 | 15 | 56.78 | 57.78 | 57.28 | 0 | 105.38 | 105.32 | 105.35 | 4 | 199.01 | 53.25 | 53.03 | 53.14 | 0 | 53.31 | 53.26 | 53.285 | 0 | 54.28 | 54.31 | 54.295 | 0 | 160.72 | 359.73 |
| 59 | Eric Genack | Subaru WRX | M4 | 48.01 | 48.18 | 48.095 | 0 | 48.97 | 48.72 | 48.845 | 0 | 49.09 | 49 | 49.045 | 0 | 145.985 | 47.12 | 46.81 | 46.965 | 0 | 48.15 | 48.19 | 48.17 | 0 | 48 | 48.34 | 48.17 | 2 | 145.305 | 291.29 |
| 88 | Max Johnson | Subaru 22bs | M4 | 48.69 | 48.22 | 48.455 | 4 | 48.16 | 48.16 | 48.16 | 0 | 47.43 | 47.28 | 47.355 | 0 | 147.97 | 47.07 | 47 | 47.035 | 0 | 46.72 | 46.65 | 46.685 | 4 | 46.6 | 46.6 | 46.6 | 0 | 144.32 | 292.29 |
| 58 | Tyler Patik | Subau Imprea | M4 | 51.12 | 51.78 | 51.45 | 0 | 50.57 | 50.56 | 50.565 | 0 | 48.84 | 49.1 | 48.97 | 0 | 150.985 | 47.4 | 47.5 | 47.45 | 0 | 48.09 | 47.88 | 47.985 | 0 | 47.25 | 47.25 | 47.25 | 0 | 142.685 | 293.67 |
| 7 | Ken Cashion | Mitsubishi Evo | M4 | 47.53 | 47.53 | 47.53 | 0 | 49.13 | 49.31 | 49.22 | 0 | 48.88 | 48.59 | 48.735 | 2 | 147.485 | 48.15 | 48.29 | 48.22 | 0 | 49 | 48.85 | 48.925 | 2 | 47.31 | 47.53 | 47.42 | 0 | 146.565 | 294.05 |
| 10 | Don Hardy | Mazda 323 GTX | M4 | 51.59 | 51.59 | 51.59 | 0 | 51.47 | 51.34 | 51.405 | 0 | 51.38 | 51.35 | 51.365 | 0 | 154.36 | 50.16 | 50.06 | 50.11 | 0 | 49.09 | 49.13 | 49.11 | 0 | 49.78 | 49.51 | 49.645 | 2 | 150.865 | 305.225 |
| 71 | Todd Hart | Subaru Sti | M4 | 53.25 | 53.16 | 53.205 | 0 | 51.16 | 51.47 | 51.315 | 0 | 50.47 | 48.9 | 49.685 | 0 | 154.205 | 50.94 | 50.9 | 50.92 | 0 | 49.22 | 48.94 | 49.08 | 0 | 52.47 | 52.5 | 52.485 | 0 | 152.485 | 306.69 |
| 106 | Tim Hardy | Mazda 323 GTX | M4 | 51.16 | 51 | 51.08 | 0 | 50.44 | 50.19 | 50.315 | 0 | 49.63 | 49.63 | 49.63 | 0 | 151.025 | 70.4 | 0 | 49.03 | 49.06 | 49.045 | 0 | 49.22 | 49.4 | 49.31 | 0 | 168.755 | 319.78 | ||
| 103 | Roland Tomaschett | Subaru WRX | M4 | 56.72 | 56.6 | 56.66 | 0 | 52.96 | 53.34 | 53.15 | 0 | 55.75 | 55.44 | 55.595 | 0 | 165.405 | 55.44 | 55.35 | 55.395 | 2 | 54.22 | 54.25 | 54.235 | 0 | 51.75 | 51.65 | 51.7 | 0 | 163.33 | 328.735 |
| 81 | Lee Koch | Subaru Impreza | M4 | 58 | 58.06 | 58.03 | 53.44 | 53.34 | 53.39 | 2 | 54.03 | 53.65 | 53.84 | 2 | 169.26 | 50.31 | 49.97 | 50.14 | 34 | 53.16 | 52.91 | 53.035 | 2 | 53.78 | 53.66 | 53.72 | 0 | 192.895 | 362.155 |
Colorado RallyCross events are part of the Sports Car Club of America