| Car Num. | Driver Name | Car | Class | Run 1a | Run 1b | Run 1 (T) | P e n a l t i e s | Run 2a | Run 2b | Run 2 (T) | P e n a l t i e s | Run 3a | Run 3b | Run 3 (T) | P e n a l t i e s | 1st Run Set Total | Run 5a | Run 5b | Run 5 (T) | P e n a l t i e s | Run 6a | Run 6b | Run 6 (T) | P e n a l t i e s | Run 7a | Run 7b | Run 7 (T) | P e n a l t i e s | 2nd Run Set Total | Total Time |
| 57 | Jonathan McGrew | Hyundai Elantra | S2 | 47.31 | 47.47 | 47.39 | 0 | 46.28 | 46.56 | 46.42 | 0 | 45.62 | 45.66 | 45.64 | 0 | 139.45 | 43.09 | 43.09 | 43.09 | 0 | 41.6 | 41.72 | 41.66 | 0 | 42.91 | 42.94 | 42.925 | 0 | 127.675 | 267.125 |
| 99 | Keith Lightfoot | Ford Focus | S2 | 45.81 | 45 | 45.405 | 0 | 45.91 | 45.5 | 45.705 | 0 | 45.03 | 45.06 | 45.045 | 0 | 136.155 | 43.13 | 43.47 | 43.3 | 4 | 42.75 | 42.56 | 42.655 | 0 | 41.59 | 41.56 | 41.575 | 0 | 131.53 | 267.685 |
| 999 | Kenna Van | Dodge Neon | S2 | 55 | 54.94 | 54.97 | 0 | 54.06 | 54.09 | 54.075 | 0 | 50.22 | 50.19 | 50.205 | 0 | 159.25 | 49.4 | 49.15 | 49.275 | 0 | 47.25 | 47.28 | 47.265 | 0 | 47.57 | 47.56 | 47.565 | 0 | 144.105 | 303.355 |
| 45 | Chris O'Driscoll | Suabru WRX | S4 | 43.88 | 43.97 | 43.925 | 0 | 43.75 | 43.59 | 43.67 | 0 | 42.72 | 42.6 | 42.66 | 0 | 130.255 | 41.5 | 41.5 | 41.5 | 0 | 39.91 | 39.81 | 39.86 | 0 | 39.97 | 39.94 | 39.955 | 0 | 121.315 | 251.57 |
| 98 | Enger Vaughn | Subaru WRX | S4 | 46.03 | 46.31 | 46.17 | 0 | 44.65 | 44.56 | 44.605 | 0 | 44.72 | 44.75 | 44.735 | 0 | 135.51 | 42.4 | 42.22 | 42.31 | 0 | 40.59 | 40.62 | 40.605 | 0 | 39.53 | 39.56 | 39.545 | 0 | 122.46 | 257.97 |
| 51 | Chris Raymond | Subaru Impreza | S4 | 45.06 | 45.19 | 45.125 | 0 | 45 | 44.97 | 44.985 | 2 | 45.07 | 45 | 45.035 | 0 | 137.145 | 41.56 | 41.37 | 41.465 | 0 | 41.44 | 41.5 | 41.47 | 0 | 41.03 | 41.03 | 0 | 123.965 | 261.11 | |
| 84 | Michael Bond | Subaru Sti | S4 | 44.66 | 44.59 | 44.625 | 0 | 45.44 | 45.37 | 45.405 | 0 | 43.84 | 43.97 | 43.905 | 0 | 133.935 | 43.9 | 43.72 | 43.81 | 0 | 43 | 42.97 | 42.985 | 0 | 42.4 | 42.41 | 42.405 | 0 | 129.2 | 263.135 |
| 145 | Lori O'Driscoll | Suabru WRX | S4 | 47.16 | 47.28 | 47.22 | 0 | 45.1 | 45.03 | 45.065 | 0 | 45.28 | 45.28 | 0 | 137.565 | 43.69 | 43.53 | 43.61 | 0 | 43.66 | 43.56 | 43.61 | 0 | 42.22 | 41.81 | 42.015 | 0 | 129.235 | 266.8 | |
| 64 | Carlos Lucero | Subaru WRX | S4 | 44.53 | 45.25 | 44.89 | 0 | 46.66 | 46.54 | 46.6 | 0 | 44.94 | 45 | 44.97 | 0 | 136.46 | 42.47 | 42.44 | 42.455 | 2 | 42.97 | 42.73 | 42.85 | 0 | 41.28 | 41.28 | 2 | 130.585 | 267.045 | |
| 101 | Jason Taylor | Subaru Sti | S4 | 48.25 | 48.34 | 48.295 | 2 | 46.9 | 46.91 | 46.905 | 0 | 44.53 | 44.57 | 44.55 | 0 | 141.75 | 43.41 | 43.18 | 43.295 | 2 | 41.72 | 41.72 | 0 | 41 | 41.16 | 41.08 | 0 | 128.095 | 269.845 | |
| 169 | Jeff Freedman | Subaru Impreza | S4 | 48.72 | 48.78 | 48.75 | 0 | 48.22 | 48.41 | 48.315 | 0 | 48.4 | 48.43 | 48.415 | 0 | 145.48 | 45.5 | 45.5 | 0 | 46.97 | 46.97 | 0 | 44.18 | 43.96 | 44.07 | 0 | 136.54 | 282.02 | ||
| 62 | Francisco Lucero | Subaru Impreza | S4 | 48 | 48 | 0 | 45.93 | 46 | 45.965 | 0 | 47.37 | 47.44 | 47.405 | 0 | 141.37 | 46.41 | 46.31 | 46.36 | 15 | 46.6 | 46.31 | 46.455 | 0 | 43.85 | 43.81 | 43.83 | 0 | 151.645 | 293.015 | |
| 78 | Jesse Anderson | Eagle Talon | S4 | 63.75 | 63.75 | 0 | 50.79 | 51.03 | 50.91 | 0 | 50.06 | 49.97 | 50.015 | 0 | 164.675 | 51.5 | 51.09 | 51.295 | 0 | 46 | 46.16 | 46.08 | 0 | 45 | 44.94 | 44.97 | 0 | 142.345 | 307.02 | |
| 40 | Kyle Weber | Toyota Tercel | RPF | 47.15 | 47.38 | 47.265 | 0 | 46.69 | 46.82 | 46.755 | 2 | 45.44 | 45.5 | 45.47 | 0 | 141.49 | 42.13 | 42.37 | 42.25 | 4 | 41.53 | 41.53 | 2 | 45.57 | 45.69 | 45.63 | 0 | 135.41 | 276.9 | |
| 89 | Zachary Collins | Subaru WRX | RPA | 44.97 | 45.13 | 45.05 | 0 | 45.78 | 45.75 | 45.765 | 0 | 44.44 | 44.57 | 44.505 | 0 | 135.32 | 44.75 | 44.57 | 44.66 | 0 | 41.5 | 41.44 | 41.47 | 2 | 41.13 | 41.07 | 41.1 | 0 | 129.23 | 264.55 |
| 39 | Ryan Sealey | Subaru WRX | RPA | 48.15 | 48.09 | 48.12 | 0 | 46.22 | 46.46 | 46.34 | 0 | 46 | 45.94 | 45.97 | 0 | 140.43 | 43.31 | 43.34 | 43.325 | 0 | 42.65 | 42.72 | 42.685 | 0 | 42.16 | 42.25 | 42.205 | 0 | 128.215 | 268.645 |
| 69 | Jason Gallegos | Subaru SVX | RPA | 50.19 | 50.25 | 50.22 | 0 | 47.85 | 47.94 | 47.895 | 0 | 48.19 | 48.21 | 48.2 | 0 | 146.315 | 46.1 | 45.22 | 45.66 | 0 | 43.38 | 43.47 | 43.425 | 0 | 44.84 | 44.84 | 0 | 133.925 | 280.24 | |
| 73 | Shawn Whitney | VW Jetta | M2 | 44.31 | 44.13 | 44.22 | 0 | 43.84 | 44.06 | 43.95 | 0 | 44.06 | 44.09 | 44.075 | 0 | 132.245 | 42.22 | 42.22 | 42.22 | 0 | 40.47 | 40.34 | 40.405 | 0 | 45.15 | 45.09 | 45.12 | 0 | 127.745 | 259.99 |
| 14 | Cole Ones | Isuzu I-mark | M2 | 43.68 | 43.75 | 43.715 | 0 | 44.31 | 44.34 | 44.325 | 0 | 44.09 | 44.03 | 44.06 | 0 | 132.1 | 41.25 | 41.19 | 41.22 | 0 | 40 | 39.97 | 39.985 | 0 | 48.22 | 48.37 | 48.295 | 0 | 129.5 | 261.6 |
| 34 | Aarom Miller | Honda Civic | M2 | 46.66 | 46.9 | 46.78 | 2 | 46.25 | 46.34 | 46.295 | 0 | 45.65 | 45.68 | 45.665 | 0 | 140.74 | 43.34 | 43.3 | 43.32 | 0 | 42.75 | 42.37 | 42.56 | 0 | 45.13 | 45.16 | 45.145 | 0 | 131.025 | 271.765 |
| 825 | Jeremy Brown | Toyota MR2 | M2 | 45.37 | 45.59 | 45.48 | 0 | 45.66 | 45.65 | 45.655 | 0 | 45.09 | 44.78 | 44.935 | 0 | 136.07 | 43.09 | 42.25 | 42.67 | 0 | 53 | 52.9 | 52.95 | 0 | 45.18 | 44.87 | 45.025 | 0 | 140.645 | 276.715 |
| 777 | Scott Leonard | VW Golf | M2 | 43.69 | 43.65 | 43.67 | 0 | 43.44 | 43.4 | 43.42 | 0 | 43.15 | 43.16 | 43.155 | 0 | 130.245 | 42.06 | 41.87 | 41.965 | 0 | 105.44 | 105.5 | 105.47 | 0 | 43.09 | 43.03 | 43.06 | 0 | 150.495 | 280.74 |
| Jerry Smith | VW Scirocco | M2 | 46.56 | 46.43 | 46.495 | 0 | 46.1 | 46.13 | 46.115 | 0 | 44.5 | 44.75 | 44.625 | 0 | 137.235 | 42.03 | 42.13 | 42.08 | 0 | 58.22 | 58.09 | 58.155 | 0 | 43.87 | 43.94 | 43.905 | 0 | 144.14 | 281.375 | |
| 48 | Jerred Burnard | Nissan 240SX | M2 | 46 | 46.03 | 46.015 | 0 | 45.53 | 45.59 | 45.56 | 2 | 45.94 | 46 | 45.97 | 2 | 141.545 | 40.81 | 41.12 | 40.965 | 0 | 106 | 105.94 | 105.97 | 0 | 44.03 | 43.75 | 43.89 | 0 | 150.825 | 292.37 |
| 460 | Ryan McLaughlin | Honda Civic | M2 | 50.81 | 50.66 | 50.735 | 0 | 49.59 | 49.62 | 49.605 | 4 | 49.37 | 49.5 | 49.435 | 0 | 153.775 | 42.12 | 42.15 | 42.135 | 0 | 44.72 | 44.78 | 44.75 | 0 | 58.22 | 57.13 | 57.675 | 0 | 144.56 | 298.335 |
| 46 | Joshua Wilson | Honda Civic | M2 | 103.83 | 103.87 | 103.85 | 0 | 53.15 | 53.13 | 53.14 | 0 | 50.81 | 50.56 | 50.685 | 0 | 167.675 | 52.28 | 52.28 | 52.28 | 30 | 49.94 | 49.88 | 49.91 | 0 | 53.75 | 53.75 | 0 | 185.94 | 353.615 | |
| 8 | Wade Jones | Dodge CSX | M2 | 46.78 | 46.81 | 46.795 | 0 | 45.85 | 45.72 | 45.785 | 0 | 65.69 | 65.69 | 0 | 158.27 | 0 | 0 | 0 | ||||||||||||
| 118 | David Hartman | Dodge Shadow | M2 | 47.46 | 46.94 | 47.2 | 0 | 45.53 | 45.54 | 45.535 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 7 | Ken Cashion | Mitsubishi Evo | M4 | 42.19 | 42 | 42.095 | 0 | 41.13 | 41.07 | 41.1 | 0 | 40.66 | 40.5 | 40.58 | 0 | 123.775 | 38.03 | 38.03 | 0 | 37.22 | 37.19 | 37.205 | 0 | 44.52 | 44.35 | 44.435 | 0 | 119.67 | 243.445 | |
| 9 | Dave Kern | Mitsubishi Evo | M4 | 42.53 | 42.41 | 42.47 | 2 | 40.81 | 40.91 | 40.86 | 0 | 40.25 | 40.31 | 40.28 | 0 | 125.61 | 38.78 | 38.94 | 38.86 | 2 | 38.09 | 38.15 | 38.12 | 2 | 46.53 | 46.47 | 46.5 | 0 | 127.48 | 253.09 |
| 340 | Scott McCarty | Subaru Impreza | M4 | 44.81 | 44.85 | 44.83 | 0 | 43.84 | 43.78 | 43.81 | 0 | 43.59 | 43.59 | 43.59 | 0 | 132.23 | 40.72 | 41 | 40.86 | 0 | 41.62 | 41.65 | 41.635 | 0 | 45.29 | 44.78 | 45.035 | 0 | 127.53 | 259.76 |
| 59 | Eric Genack | Subaru WRX | M4 | 42.22 | 42.22 | 42.22 | 2 | 42.37 | 42.4 | 42.385 | 0 | 41.5 | 41.47 | 41.485 | 4 | 132.09 | 39.03 | 38.75 | 38.89 | 0 | 39.38 | 39.47 | 39.425 | 0 | 50.56 | 50.37 | 50.465 | 0 | 128.78 | 260.87 |
| 495 | Steve Bis | Subaru Impreza | M4 | 43.91 | 43.88 | 43.895 | 2 | 43.19 | 43.03 | 43.11 | 0 | 43 | 43.09 | 43.045 | 0 | 132.05 | 40.9 | 40.9 | 0 | 39.91 | 40.03 | 39.97 | 0 | 46.63 | 46.82 | 46.725 | 2 | 129.595 | 261.645 | |
| 106 | Tim Hardy | Mazda 323 GTX | M4 | 44.06 | 44.18 | 44.12 | 2 | 43.5 | 43.63 | 43.565 | 0 | 45.1 | 45.1 | 0 | 134.785 | 41.65 | 41.46 | 41.555 | 0 | 39.47 | 39.5 | 39.485 | 0 | 50.93 | 51.06 | 50.995 | 0 | 132.035 | 266.82 | |
| 58 | Tyler Patik | Subau Imprea | M4 | 44.03 | 43.87 | 43.95 | 0 | 43.22 | 43.19 | 43.205 | 0 | 43.25 | 43.22 | 43.235 | 0 | 130.39 | 40.22 | 40.19 | 40.205 | 0 | 53.5 | 53.35 | 53.425 | 2 | 40.91 | 41.06 | 40.985 | 0 | 136.615 | 267.005 |
| 10 | Don Hardy | Mazda 323 GTX | M4 | 43.59 | 43.84 | 43.715 | 0 | 46.31 | 46.31 | 46.31 | 2 | 45.82 | 45.84 | 45.83 | 2 | 139.855 | 41.47 | 41.41 | 41.44 | 0 | 39.66 | 40 | 39.83 | 0 | 47.28 | 47.35 | 47.315 | 0 | 128.585 | 268.44 |
Colorado RallyCross events are part of the Sports Car Club of America